The Mid-Iowa Baseball League is in its 32nd year of play in 2025!
FALL LEAGUE UPDATE: 3 Teams!
Pine Snappers (Brock Sailer, Mgr)
Raptors (Andrew Brown, Mgr)
White Sox (Harold Kelly, Mgr)
Results from week 1: White Sox defeat Raptors, 13-1
Upcoming games: Sunday, 9/21 at Cownie
1:30pm White Sox vs Pine Snappers
4:00pm Pine Snappers vs Raptors
Questions, please reach out to Andrew Brown (815) 508-9282
Registration for the 2025 Fall League remains open.
Games will be held on Sunday afternoons starting September 14 & running through October 19.
Games at one of our standard fields.
One open age division: 18+
$75 pay to play
Click on the Registration links & find the 2025 Fall League Registration.
Register ASAP so that you don't miss out!
18+ MABL | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 11-1 | .917 | - | 5-1 | 6-0 | 150 | 40 | 9-1 | Won 3 |
![]() | 7-2 | .778 | 2.5 | 4-1 | 3-1 | 68 | 43 | 7-2 | Lost 2 |
![]() | 7-4 | .636 | 3.5 | 3-2 | 4-2 | 96 | 74 | 6-4 | Lost 1 |
![]() | 6-4 | .600 | 4 | 2-3 | 4-1 | 89 | 59 | 6-4 | Lost 3 |
![]() | 5-7 | .417 | 6 | 3-3 | 2-4 | 106 | 59 | 5-5 | Lost 1 |
![]() | 3-9 | .250 | 8 | 2-4 | 1-5 | 53 | 126 | 3-7 | Won 1 |
![]() | 0-12 | .000 | 11 | 0-6 | 0-6 | 21 | 182 | 0-10 | Lost 12 |
30+ MSBL | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 11-3-2 | .750 | - | 6-1-1 | 5-2-1 | 137 | 79 | 8-1-1 | Won 3 |
![]() | 11-4-1 | .719 | 0.5 | 6-2 | 5-2-1 | 132 | 64 | 7-2-1 | Won 2 |
![]() | 9-7 | .563 | 3 | 5-3 | 4-4 | 120 | 78 | 6-4 | Won 1 |
![]() | 7-8-1 | .469 | 4.5 | 4-3-1 | 3-5 | 98 | 101 | 5-5 | Won 1 |
![]() | 0-16 | .000 | 12 | 0-8 | 0-8 | 31 | 196 | 0-10 | Lost 16 |
40+ Bill Hyland League | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 8-3 | .727 | - | 3-3 | 5-0 | 118 | 59 | 7-3 | Lost 1 |
![]() | 8-4 | .667 | 0.5 | 4-3 | 4-1 | 114 | 90 | 7-3 | Won 2 |
![]() | 6-3 | .667 | 1 | 3-1 | 3-2 | 108 | 38 | 6-3 | Won 1 |
![]() | 5-6 | .455 | 3 | 3-3 | 2-3 | 83 | 84 | 5-5 | Won 1 |
![]() | 0-11 | .000 | 8 | 0-4 | 0-7 | 20 | 170 | 0-10 | Lost 11 |
48+ Bill Hyland League | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 7-4-1 | .625 | - | 4-2 | 3-2-1 | 139 | 79 | 6-3-1 | Tied 1 |
![]() | 7-4-1 | .625 | - | 5-0-1 | 2-4 | 104 | 87 | 6-3-1 | Tied 1 |
![]() | 7-5 | .583 | 0.5 | 4-2 | 3-3 | 101 | 83 | 6-4 | Won 2 |
![]() | 4-5-1 | .450 | 2 | 2-3 | 2-2-1 | 73 | 97 | 4-5-1 | Tied 1 |
![]() | 1-8-1 | .150 | 5 | 1-3-1 | 0-5 | 52 | 123 | 1-8-1 | Tied 1 |
- 18+ MABL
Batting Team AB AVG T. Debrower Thunder18 44 .500 L. Mcgees Twisters 21 .476 L. Bruhl Thunder18 43 .465 S. Murphy Thunder18 43 .465 T. Henning Drones 35 .457 Pitching Team W ERA J. Stratton Thunder18 2 0.51 B. Sailer Drones 5 1.50 E. Rouse Thunder18 1 2.16 T. Williams Thunder18 4 2.38 S. Vanderpool Oaks 2 3.32 - 30+ MSBL
Batting Team AB AVG T. Bakeris Thunder30 33 .667 C. Quijano Heat 21 .619 T. Ullmann Bulldogs 16 .500 A. Prado Thunder30 19 .474 T. Williams Reds30 32 .469 Pitching Team W ERA J. Venales Thunder30 4 1.09 A. Farruggia Bulldogs 5 1.58 J. Leonard Heat 3 3.12 A. Parra Reds30 3 4.35 D. Crawley Reds30 2 4.76 - 40+ Bill Hyland League
Batting Team AB AVG D. Case Grays 11 .727 J. Smith Grays 13 .692 J. Williams Reds40 22 .591 R. Kavan Blues40 13 .538 J. Montalto Blues40 15 .533 Pitching Team W ERA B. Schueller Saints 3 1.46 J. McPherson Grays 3 3.37 C. Osler Reds40 2 3.60 C. Knapp Reds40 4 4.76 J. Turgasen Saints 1 6.48 - 48+ Bill Hyland League
Batting Team AB AVG B. Williams Reds48 35 .657 J. Turgasen Twins 26 .654 D. Caves Reds48 18 .556 J. Resler Reds48 22 .545 S. Etzel Reds48 15 .533 Pitching Team W ERA T. Steffes Reds48 4 1.93 W. Anderson Reds48 1 4.63 J. Turgasen Twins 1 6.00 R. Watson Twins 1 6.04 T. Rice Wildcats 2 6.68
Mid-Iowa Baseball League Hall-of-Famer, Matt Langford (47), passes away after a battle with brain cancer.
Matt was elected with the 2023 class. Matt joined the league in the early 2000s & played for 20 years with various teams, throwing three no-hitters and one perfect game. Matt is survived by his son, Boston (pictured), who spent many games in, or around, the dugout with his dad. Rest in peace, Matt.