
The Mid-Iowa Baseball League looks forward to its 33rd year of play in 2026.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PLEASE NOTE AN ISSUE WITH REGISTRATION & PAYMENT:
After inputting your personal registration information, you will be taken to the payment page. After completing your payment information and submitting, DO NOT submit twice or exit and compete a second time. You might see an icon spinning that might indicate that the payment is not going through. However, it seems that once you hit submit, the payment will actually process. Just exit and confirm your bank account/credit card was charged the one time. If you have an issue, send an email to: midiowabaseball@yahoo.com. If you are charged twice, we will refund you ASAP.
Also, please understand the different payment options defined on this homepage before completing your registration.
| 18+ MABL | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Drones | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Oaks | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Orioles | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Red Sox | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Sharks | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Sox | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Thunder18 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Twisters | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 28+ MSBL | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Bulldogs | 1-0 | 1.000 | - | 0-0 | 1-0 | 6 | 3 | 1-0 | Won 1 |
Reds28 | 0-0 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Sidewinders | 0-0 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Thunder28 | 0-0 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Heat | 0-1 | .000 | 1 | 0-1 | 0-0 | 3 | 6 | 0-1 | Lost 1 |
| 40+ MSBL | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Blues40 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
Reds40 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
River Monsters | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Saints | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 48+ MSBL | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Blues48 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Reds48 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Twins | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Undertakers | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Wildcats | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Yankees | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 58+ Bill Hyland League | |||||||||
Important updates from recent Board & Manager Meetings:
18+: New team: Orioles. White Sox now known as the Sox.
28+: Change from 30+ to 28+ for 2026! Demons now known as the Sidewinders.
40+: No changes
48+: New team: Undertakers
58/60+: New division, age qualifier still being determined.
Courtesy Runner (CR) Rule Clarifications:
A) remains last available player, however the runner is determined at the beginning of the plate appearance of the individual needing a CR, then does not change.
B) a bench player, not in hitting or fielding lineup, can be designated as a CR for an individual needing a CR.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
2025 MSBL World Series Champions
45+ Cactus Division - Des Moines Bruins
November 8, 2025 - Tempe, AZ
Des Moines Bruins 12 - Baseball BBQ Forkballers (Philadelphia) 8

Back Row (L-R): John Linden (Mgr), Phil DeVan, Rufus Bennett, Jon Merrigan, Michael Johnson, Jon Resler, Brian Reese, Scott Goodman, Troy Koenig, David Case, Rob Miller, Guy Koenig, Bob Lord
Front Row (L-R): Brad Boeckenstedt, Tim Felderman, Sean Murphy, Rocky Reeves, Joe Denney, Larry Fournier, Jeremiah Clark, Brian Schueller
Not Pictured: Gary Frank, Steve Healy, David Scaringe, Randy Vernon










