The Mid-Iowa Baseball League is in its 32nd year of play in 2025!
Mid-Iowa Baseball League Hall-of-Famer, Matt Langford (47), passes away after a battle with brain cancer.
Matt was elected with the 2023 class. Matt joined the league in the early 2000s & played for 20 years with various teams, throwing three no-hitters and one perfect game. Matt is survived by his son, Boston (pictured), who spent many games in, or around, the dugout with his dad. Rest in peace, Matt.
18+ MABL | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 11-1 | .917 | - | 5-1 | 6-0 | 150 | 40 | 9-1 | Won 3 |
![]() | 7-2 | .778 | 2.5 | 4-1 | 3-1 | 68 | 43 | 7-2 | Lost 2 |
![]() | 7-4 | .636 | 3.5 | 3-2 | 4-2 | 96 | 74 | 6-4 | Lost 1 |
![]() | 6-4 | .600 | 4 | 2-3 | 4-1 | 89 | 59 | 6-4 | Lost 3 |
![]() | 5-7 | .417 | 6 | 3-3 | 2-4 | 106 | 59 | 5-5 | Lost 1 |
![]() | 3-9 | .250 | 8 | 2-4 | 1-5 | 53 | 126 | 3-7 | Won 1 |
![]() | 0-12 | .000 | 11 | 0-6 | 0-6 | 21 | 182 | 0-10 | Lost 12 |
30+ MSBL | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 6-2-1 | .722 | - | 5-1 | 1-1-1 | 60 | 42 | 6-2-1 | Won 3 |
![]() | 6-3 | .667 | 0.5 | 3-1 | 3-2 | 59 | 32 | 6-3 | Lost 1 |
![]() | 3-3 | .500 | 2 | 1-0 | 2-3 | 32 | 15 | 3-3 | Lost 1 |
![]() | 2-3-1 | .417 | 2.5 | 1-2-1 | 1-1 | 28 | 42 | 2-3-1 | Won 1 |
![]() | 0-6 | .000 | 5 | 0-3 | 0-3 | 12 | 60 | 0-6 | Lost 6 |
40+ Bill Hyland League | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 5-2 | .714 | - | 2-2 | 3-0 | 69 | 38 | 5-2 | Won 1 |
![]() | 4-2 | .667 | 0.5 | 2-1 | 2-1 | 73 | 22 | 4-2 | Lost 1 |
![]() | 5-3 | .625 | 0.5 | 2-2 | 3-1 | 65 | 67 | 5-3 | Won 3 |
![]() | 3-5 | .375 | 2.5 | 1-3 | 2-2 | 54 | 56 | 3-5 | Won 1 |
![]() | 0-5 | .000 | 4 | 0-2 | 0-3 | 3 | 80 | 0-5 | Lost 5 |
48+ Bill Hyland League | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 3-1 | .750 | - | 2-0 | 1-1 | 35 | 27 | 3-1 | Won 2 |
![]() | 3-1 | .750 | - | 2-0 | 1-1 | 50 | 25 | 3-1 | Won 2 |
![]() | 1-1 | .500 | 1 | 1-0 | 0-1 | 20 | 21 | 1-1 | Lost 1 |
![]() | 2-3 | .400 | 1.5 | 1-1 | 1-2 | 60 | 43 | 2-3 | Lost 1 |
![]() | 1-4 | .200 | 2.5 | 1-2 | 0-2 | 31 | 80 | 1-4 | Lost 2 |
- 18+ MABL
Batting Team AB AVG T. Johnson Twisters 20 .550 W. Dickinson White Sox 13 .538 T. Debrower Thunder18 38 .500 S. Murphy Thunder18 38 .500 P. Nichols White Sox 16 .500 Pitching Team W ERA B. Sailer Drones 4 1.57 E. Rouse Thunder18 1 2.51 T. Williams Thunder18 3 3.18 S. Vanderpool Oaks 2 3.32 B. Corcoran Twisters 3 3.37 - 30+ MSBL
Batting Team AB AVG M. Dunn Thunder30 25 .560 T. Williams Reds30 15 .533 T. Williams Reds30 17 .529 N. Day Heat 14 .500 T. Bakeris Thunder30 15 .467 Pitching Team W ERA J. Venales Thunder30 2 0.00 A. Farruggia Bulldogs 3 1.08 A. Parra Reds30 3 2.37 J. Leonard Heat 0 4.20 E. Venales Thunder30 2 4.80 - 40+ Bill Hyland League
Batting Team AB AVG J. Williams Reds40 15 .600 C. Osler Reds40 20 .550 R. Kavan Blues40 13 .538 J. Montalto Blues40 15 .533 B. Speers Blues40 15 .533 Pitching Team W ERA C. Osler Reds40 1 0.95 J. McPherson Grays 2 2.08 C. Knapp Reds40 3 4.15 E. White Saints 1 7.31 G. Perkins Blues40 3 15.16 - 48+ Bill Hyland League
Batting Team AB AVG J. Smith Wildcats 8 .875 J. Turgasen Twins 6 .833 D. Klemme Twins 5 .600 G. Muller Twins 7 .571 B. Gavin Wildcats 11 .545 Pitching Team W ERA B. Gavin Wildcats 2 6.00 T. Rice Wildcats 1 12.46