16 | Allison, Jack | IF·P | R | R |
Barnett, Brett | P | |||
Beving, Karter | P | |||
Cox, Matt | 3B·1B·OF | R | R | |
Demarco, Spencer | OF·P | R | R | |
18 | Duinink, Caleb | C·UT·P | R | R |
Einertson, Darrell | 1B·P | R | R | |
Einertson, Derek | OF | R | R | |
Enochs, Connor | SS·2B | R | R | |
Finney, Joey | IF | R | R | |
3 | Franzen, Carter | P·OF | L | L |
Gavin, Sean | IF·UT | R | R | |
Hawes, Landon | IF | R | R | |
33 | Henrichs, Isaiah | P·DH | R | L |
11 | Hoffman, Max | C·IF·P | R | R |
Kaufman, Camden | ||||
Kligoupous, Alek | ||||
Lewis, Tyler | ||||
Littel, Dane | OF·P | R | R | |
Mcgonegle, Mike | IF | R | R | |
Mckinney, Sam | OF | |||
Monthei, Nolan | ||||
Nicholson, Cooper | 2B·SS | R | R | |
Prado, Alex | C | |||
Prado, Arian | C·UT | S | R | |
Queck, Caden | OF | R | R | |
Ralston, Drew | ||||
1 | Rasmussen, Corey | |||
Rush, Spencer | UT | R | R | |
10 | Savery, Austin | 1B·P | R | L |
Thompson, Gaige | ||||
25 | Thornton, Robert | |||
Timp, Alex | ||||
1 | Von Feldt, Mick | P·OF | L | L |
Webb, Beau | OF | R | R | |
Wilcox, Wes |