
The Mid-Iowa Baseball League looks forward to its 33rd year of play in 2026.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Important updates from recent Board & Manager Meetings:
18+: Oaks still trying to assemble, all other teams should return.
28+: Change from 30+ to 28+ for 2026! Demons now known as the Sidewinders.
40+: No changes
48+: New team: Undertakers
58/60+: New division, age qualifier still being determined.
Courtesy Runner (CR) Rule Clarifications:
A) remains last available player, however the runner is determined at the beginning of the plate appearance of the individual needing a CR, then does not change.
B) a bench player, not in hitting or fielding lineup, can be designated as a CR for an individual needing a CR.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
2025 MSBL World Series Champions
45+ Cactus Division - Des Moines Bruins
November 8, 2025 - Tempe, AZ
Des Moines Bruins 12 - Baseball BBQ Forkballers (Philadelphia) 8

Back Row (L-R): John Linden (Mgr), Phil DeVan, Rufus Bennett, Jon Merrigan, Michael Johnson, Jon Resler, Brian Reese, Scott Goodman, Troy Koenig, David Case, Rob Miller, Guy Koenig, Bob Lord
Front Row (L-R): Brad Boeckenstedt, Tim Felderman, Sean Murphy, Rocky Reeves, Joe Denney, Larry Fournier, Jeremiah Clark, Brian Schueller
Not Pictured: Gary Frank, Steve Healy, David Scaringe, Randy Vernon
| 18+ MABL | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Drones | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Oaks | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Red Sox | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Sharks | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Thunder18 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Twisters | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
White Sox | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 28+ MSBL | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Bulldogs | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Heat | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Reds30 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Sidewinders | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Thunder30 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 40+ MSBL | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Blues40 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
Reds40 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
River Monsters | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Saints | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 48+ MSBL | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Blues48 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Reds48 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Twins | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Undertakers | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Wildcats | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Yankees | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 58+ Bill Hyland League | |||||||||
Mid-Iowa Baseball League Hall-of-Famer, Matt Langford (47), passes away after a battle with brain cancer.
Matt was elected with the 2023 class. Matt joined the league in the early 2000s & played for 20 years with various teams, throwing three no-hitters and one perfect game. Matt is survived by his son, Boston (pictured), who spent many games in, or around, the dugout with his dad. Rest in peace, Matt.










