The Mid-Iowa Baseball League enters its 32nd year of play in 2025!
2025 REGISTRATION IS CURRENTLY ACTIVE. Please access via links on the top menu or left menu & be sure to select your primary team's division form.
Mid-Iowa Baseball League Hall-of-Famer, Matt Langford (47), passes away after a battle with brain cancer.
Matt was elected with the 2023 class. Matt joined the league in the early 2000s & played for 20 years with various teams, throwing three no-hitters and one perfect game. Matt is survived by his son, Boston (pictured), who spent many games in, or around, the dugout with his dad. Rest in peace, Matt.
18+ MABL | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 6-0 | 1.000 | - | 3-0 | 3-0 | 65 | 23 | 6-0 | Won 6 |
![]() | 5-0 | 1.000 | 0.5 | 3-0 | 2-0 | 44 | 11 | 5-0 | Won 5 |
![]() | 5-2 | .714 | 1.5 | 2-1 | 3-1 | 73 | 36 | 5-2 | Won 2 |
![]() | 6-4 | .600 | 2 | 2-3 | 4-1 | 89 | 59 | 6-4 | Lost 3 |
![]() | 3-5 | .375 | 4 | 1-3 | 2-2 | 64 | 33 | 3-5 | Lost 2 |
![]() | 2-6 | .250 | 5 | 1-3 | 1-3 | 36 | 93 | 2-6 | Won 2 |
![]() | 0-10 | .000 | 8 | 0-5 | 0-5 | 20 | 136 | 0-10 | Lost 10 |
30+ MSBL | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 4-2 | .667 | - | 2-0 | 2-2 | 40 | 19 | 4-2 | Won 2 |
![]() | 3-2 | .600 | 0.5 | 1-0 | 2-2 | 29 | 11 | 3-2 | Won 1 |
![]() | 3-2-1 | .583 | 0.5 | 3-1 | 0-1-1 | 30 | 36 | 3-2-1 | Lost 1 |
![]() | 1-1-1 | .500 | 1 | 1-1-1 | 0-0 | 14 | 18 | 1-1-1 | Won 1 |
![]() | 0-4 | .000 | 3 | 0-2 | 0-2 | 10 | 39 | 0-4 | Lost 4 |
40+ Bill Hyland League | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 4-1 | .800 | - | 2-1 | 2-0 | 65 | 13 | 4-1 | Won 2 |
![]() | 4-1 | .800 | - | 2-1 | 2-0 | 48 | 27 | 4-1 | Won 1 |
![]() | 2-3 | .400 | 2 | 0-2 | 2-1 | 40 | 49 | 2-3 | Lost 1 |
![]() | 2-3 | .400 | 2 | 0-2 | 2-1 | 37 | 35 | 2-3 | Lost 1 |
![]() | 0-4 | .000 | 3.5 | 0-2 | 0-2 | 2 | 67 | 0-4 | Lost 4 |
48+ Bill Hyland League | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 1-0 | 1.000 | - | 1-0 | 0-0 | 13 | 12 | 1-0 | Won 1 |
![]() | 1-1 | .500 | 0.5 | 1-1 | 0-0 | 18 | 30 | 1-1 | Won 1 |
![]() | 0-0 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 1-1 | .500 | 0.5 | 1-0 | 0-1 | 16 | 12 | 1-1 | Lost 1 |
![]() | 1-2 | .333 | 1 | 0-0 | 1-2 | 36 | 29 | 1-2 | Lost 2 |
- 18+ MABL
Batting Team AB AVG H. Kelly White Sox 12 .667 S. Murphy Thunder18 18 .556 R. Molloy White Sox 9 .556 W. Dickinson White Sox 13 .538 T. Debrower Thunder18 24 .500 Pitching Team W ERA C. Dixson White Sox 3 0.00 Q. Greco Oaks 2 0.00 B. Sailer Drones 2 1.61 J. Hermann Oaks 0 1.64 S. Vanderpool Oaks 2 3.32 - 30+ MSBL
Batting Team AB AVG T. Williams Reds30 7 .714 T. Williams Reds30 11 .636 M. Dunn Thunder30 15 .533 M. McGonegle Reds30 12 .417 M. Serrano Reds30 12 .417 Pitching Team W ERA J. Venales Thunder30 2 0.00 A. Farruggia Bulldogs 3 1.08 A. Parra Reds30 2 1.38 E. Watson Thunder30 0 4.91 C. Osler Thunder30 1 7.00 - 40+ Bill Hyland League
Batting Team AB AVG J. Smith Grays 9 .778 S. Church River Monsters 8 .750 D. Case Grays 7 .714 M. Glatt Grays 7 .714 J. Williams Reds40 12 .667 Pitching Team W ERA C. Osler Reds40 1 1.29 J. McPherson Grays 2 2.08 E. White Saints 1 4.15 C. Knapp Reds40 2 6.75 S. Church River Monsters 0 19.85 - 48+ Bill Hyland League
Batting Team AB AVG J. Turgasen Twins 3 1.000 J. Smith Wildcats 5 .800 B. Gavin Wildcats 4 .750 B. Wolford Twins 3 .667 C. Wyllie Twins 3 .667 Pitching Team W ERA T. Rice Wildcats 0 0.00 B. Gavin Wildcats 1 1.29 R. Watson Twins 0 12.00