Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/3/25 | Thunder18 | Twisters | W1-13 | 1 | 4 | 3 | 2 | 1 | | | 1 | 2 | | 1 | | | | | | .333 | .500 | 1.333 | 1.833 |
| 8/2/25 | Thunder18 | Drones | W2-4 | 1 | 4 | 3 | | | | | | | 1 | | 2 | | | | | .000 | .250 | .000 | .250 |
| 7/27/25 | Thunder18 | @Oaks | W12-2 | 1 | 5 | 3 | 2 | 2 | | | 1 | 5 | 1 | | | | 1 | | | .667 | .600 | 1.667 | 2.267 |
| 7/27/25 | Thunder18 | Oaks | W7-13 | 1 | 4 | 3 | 2 | 2 | | | 1 | 4 | 1 | | | | | | | .667 | .750 | 1.667 | 2.417 |
| 7/20/25 | Thunder18 | @Twisters | W12-0 | 1 | 4 | 3 | 1 | 1 | | | 1 | 3 | | | 1 | | 1 | | | .333 | .250 | 1.333 | 1.583 |
| 7/20/25 | Thunder18 | Twisters | L7-2 | 1 | 3 | 3 | | 1 | 1 | | | 1 | | | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 7/13/25 | Thunder18 | Sharks | W0-28 | 1 | 4 | 4 | 3 | 4 | 1 | | | 3 | | | | | | | | 1.000 | 1.000 | 1.250 | 2.250 |
| 7/13/25 | Thunder18 | @Sharks | W18-1 | 1 | 4 | 4 | 2 | 2 | | | 1 | 2 | | | | | | | | .500 | .500 | 1.250 | 1.750 |
| 6/29/25 | Thunder18 | White Sox | W5-12 | 1 | 4 | 3 | 1 | | | | | 1 | | | 1 | | 1 | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Thunder18 | @White Sox | W10-8 | 1 | 4 | 4 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Thunder18 | Red Sox | W5-15 | 1 | 4 | 4 | 1 | 1 | 1 | | | 3 | | | | | | | | .250 | .250 | .500 | .750 |
| 6/15/25 | Thunder18 | @Red Sox | W15-0 | 1 | 4 | 4 | | 1 | | | | 1 | | | 2 | | | | | .250 | .250 | .250 | .500 |
| 6/1/25 | Thunder18 | @Drones | W5-4 | 1 | 4 | 4 | 1 | 2 | 2 | | | | | | 2 | | | | | .500 | .500 | 1.000 | 1.500 |
| 6/1/25 | Thunder18 | Drones | W1-8 | 1 | 5 | 5 | | | | | | 1 | | | 2 | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 14 | 57 | 50 | 15 | 17 | 5 | | 5 | 26 | 3 | 1 | 13 | | 3 | | | .340 | .368 | .740 | 1.108 |
14 items total