Drew Sabatino
PositionOF · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/3/25 | Thunder18 | Twisters | W1-13 | 1 | 3 | 3 | | 1 | | | | | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 8/2/25 | Thunder18 | Drones | W2-4 | 1 | 3 | 3 | | 1 | | | | 2 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 7/27/25 | Thunder18 | @Oaks | W12-2 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 7/27/25 | Thunder18 | Oaks | W7-13 | 1 | 3 | 2 | 1 | | | | | | | 1 | | | | | | .000 | .333 | .000 | .333 |
| 7/20/25 | Thunder18 | @Twisters | W12-0 | 1 | 4 | 3 | 2 | 1 | | 1 | | | 1 | | 1 | | | | | .333 | .500 | 1.000 | 1.500 |
| 7/20/25 | Thunder18 | Twisters | L7-2 | 1 | 2 | 2 | | 1 | | | | | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Thunder18 | Sharks | W0-28 | 1 | 3 | 2 | 1 | 1 | 1 | | | 3 | | | 1 | | 1 | | | .500 | .333 | 1.000 | 1.333 |
| 7/13/25 | Thunder18 | @Sharks | W18-1 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| 6/29/25 | Thunder18 | White Sox | W5-12 | 1 | 3 | 3 | 2 | 1 | | | | | | | 1 | | | 2 | | .333 | .333 | .333 | .667 |
| 6/29/25 | Thunder18 | @White Sox | W10-8 | 1 | 4 | 4 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Thunder18 | Red Sox | W5-15 | 1 | 1 | 1 | | 1 | 1 | | | | | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/15/25 | Thunder18 | @Red Sox | W15-0 | 1 | 4 | 2 | 1 | | | | | 1 | | 1 | 2 | | 1 | | | .000 | .250 | .000 | .250 |
| 6/1/25 | Thunder18 | @Drones | W5-4 | 1 | 1 | 1 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Thunder18 | Drones | W1-8 | 1 | 4 | 2 | 1 | 1 | | | | 1 | 1 | 1 | | | | | | .500 | .750 | .500 | 1.250 |
| Summer 2025 | | | | 14 | 43 | 35 | 10 | 11 | 3 | 1 | | 8 | 2 | 4 | 12 | | 2 | 3 | | .314 | .395 | .457 | .852 |
14 items total
Pitching Stats