#35Matthew Dunn
PositionOF · C
BatsR
ThrowsR
Born4/29/88
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/3/25 | Thunder18 | Twisters | W1-13 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | 1 | | | | | | .333 | .500 | .333 | .833 |
| 8/2/25 | Thunder18 | Drones | W2-4 | 1 | 3 | 2 | | 1 | | | | 1 | | | 1 | | 1 | | | .500 | .333 | .500 | .833 |
| 7/27/25 | Thunder18 | @Oaks | W12-2 | 1 | 2 | 2 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Thunder18 | Oaks | W7-13 | 1 | 4 | 3 | | | | | | 1 | | 1 | | | | | | .000 | .250 | .000 | .250 |
| 7/20/25 | Thunder18 | @Twisters | W12-0 | 1 | 4 | 3 | 1 | 1 | | | 1 | 1 | | 1 | 2 | | | | | .333 | .500 | 1.333 | 1.833 |
| 7/20/25 | Thunder18 | Twisters | L7-2 | 1 | 3 | 3 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Thunder18 | Sharks | W0-28 | 1 | 4 | 2 | 2 | | | | | | | 2 | 1 | | | | | .000 | .500 | .000 | .500 |
| 7/13/25 | Thunder18 | @Sharks | W18-1 | 1 | 4 | 3 | 1 | 1 | 1 | | | | | 1 | | | | | | .333 | .500 | .667 | 1.167 |
| 6/29/25 | Thunder18 | White Sox | W5-12 | 1 | 3 | 2 | | 1 | | | | | | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 6/29/25 | Thunder18 | @White Sox | W10-8 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | | 1 | | | 1 | 1 | .500 | .500 | .750 | 1.250 |
| 6/15/25 | Thunder18 | Red Sox | W5-15 | 1 | 3 | 2 | | 1 | | | | | | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 6/15/25 | Thunder18 | @Red Sox | W15-0 | 1 | 4 | 4 | 2 | 2 | 1 | | 1 | 2 | | | 1 | | | | | .500 | .500 | 1.500 | 2.000 |
| 6/1/25 | Thunder18 | @Drones | W5-4 | 1 | 2 | 2 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Thunder18 | Drones | W1-8 | 1 | 4 | 4 | | 2 | 1 | | | | | | | | | 1 | | .500 | .500 | .750 | 1.250 |
| Summer 2025 | | | | 14 | 48 | 39 | 8 | 12 | 4 | | 2 | 6 | | 8 | 10 | | 1 | 2 | 1 | .308 | .417 | .564 | .981 |
14 items total