#22Trey Henning
PositionOF · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/2/25 | Drones | @Thunder18 | L2-4 | 1 | 4 | 4 | | 2 | | | | | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 7/20/25 | Drones | @Red Sox | L5-9 | 1 | 3 | 3 | | 1 | | | | | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 7/20/25 | Drones | Red Sox | W1-13 | 1 | 4 | 4 | 2 | 2 | 1 | | 1 | 4 | | | 2 | | | | | .500 | .500 | 1.500 | 2.000 |
| 6/29/25 | Drones | Oaks | L4-2 | 1 | 3 | 3 | | 1 | | | | | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/29/25 | Drones | @Oaks | L3-6 | 1 | 3 | 3 | | 1 | 1 | | | | | | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 6/22/25 | Drones | @White Sox | W13-1 | 1 | 4 | 3 | 2 | 1 | | | 1 | 3 | | 1 | 1 | | | | | .333 | .500 | 1.333 | 1.833 |
| 6/22/25 | Drones | White Sox | L5-2 | 1 | 3 | 3 | | 2 | | | | | | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 6/8/25 | Drones | @Sharks | W28-2 | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 7 | | | | | | 1 | | 1.000 | 1.000 | 2.500 | 3.500 |
| 6/8/25 | Drones | Sharks | W2-11 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | | | | | | | .500 | .500 | .750 | 1.250 |
| 6/1/25 | Drones | Thunder18 | L5-4 | 1 | 4 | 2 | 1 | | | | | | | 2 | 2 | | | | | .000 | .500 | .000 | .500 |
| 6/1/25 | Drones | @Thunder18 | L1-8 | 1 | 3 | 2 | | | | | | | | 1 | 2 | | | | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 11 | 39 | 35 | 10 | 16 | 4 | 1 | 3 | 14 | | 4 | 11 | | | 2 | | .457 | .513 | .886 | 1.399 |
11 items total
Pitching Stats