#20Eric White
Position2B · SS · P
BatsR
ThrowsR
Born4/22/80
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/2/25 | Drones | @Thunder18 | L2-4 | 1 | 4 | 4 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 8/2/25 | Drones | @White Sox | W6-1 | 1 | 5 | 2 | | | | | | 1 | | 3 | 2 | | | 1 | | .000 | .600 | .000 | .600 |
| 7/20/25 | Drones | @Red Sox | L5-9 | 1 | 3 | 3 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Drones | Red Sox | W1-13 | 1 | 4 | 3 | 1 | | | | | | | 1 | | | | | | .000 | .250 | .000 | .250 |
| 7/13/25 | Drones | Twisters | W2-14 | 1 | 4 | 3 | 1 | 2 | | | | 1 | | 1 | | | | 1 | | .667 | .750 | .667 | 1.417 |
| 7/13/25 | Drones | @Twisters | L10-13 | 1 | 4 | 3 | 1 | 1 | | | | | | 1 | 1 | | | | | .333 | .500 | .333 | .833 |
| 6/29/25 | Drones | Oaks | L4-2 | 1 | 4 | 4 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Drones | @Oaks | L3-6 | 1 | 4 | 3 | | | | | | | | 1 | 1 | | | | | .000 | .250 | .000 | .250 |
| 6/22/25 | Drones | @White Sox | W13-1 | 1 | 5 | 5 | 1 | 2 | | | | 1 | | | 1 | | | | | .400 | .400 | .400 | .800 |
| 6/22/25 | Drones | White Sox | L5-2 | 1 | 3 | 3 | | | | | | 1 | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Drones | @Sharks | W28-2 | 1 | 5 | 5 | 2 | 3 | | | | 1 | | | 1 | | | 1 | | .600 | .600 | .600 | 1.200 |
| 6/8/25 | Drones | Sharks | W2-11 | 1 | 4 | 2 | | | | | | | | 2 | | | | 1 | | .000 | .500 | .000 | .500 |
| 6/1/25 | Drones | Thunder18 | L5-4 | 1 | 5 | 5 | 1 | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Drones | @Thunder18 | L1-8 | 1 | 4 | 3 | | | | | | | | 1 | | | | | | .000 | .250 | .000 | .250 |
| Summer 2025 | | | | 14 | 58 | 48 | 7 | 8 | | | | 5 | | 10 | 13 | | | 4 | | .167 | .310 | .167 | .477 |
14 items total