#34Eric Watson
PositionP · OF · 1B
BatsL
ThrowsL
Batting Stats
6 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 9/25/25 | Thunder30 | @Reds30 | L6-9 | 1 | 1 | | | | 1 | | | 3.1 | 18 | 3 | 6 | | | | 3 | | 2 | | | | | | | | 1.80 | | .200 | 0.00 |
| 9/18/25 | Thunder30 | Heat | W4-9 | 1 | 1 | | | 1 | | | | 6.2 | 28 | 4 | 4 | 3 | | 1 | 3 | | 9 | | | | | | | 106 | 1.05 | | .167 | 4.05 |
| 9/2/25 | Thunder30 | @Reds30 | W8-7 | 1 | | | | | | 1 | | 3 | 13 | 3 | 1 | | | | 1 | | 3 | | | | | | | 42 | 1.33 | | .250 | 0.00 |
| 8/28/25 | Thunder30 | @Bulldogs | W23-4 | 1 | 1 | | | 1 | | | | 5 | 24 | 6 | 4 | 4 | | 1 | 2 | | 2 | | | | | | | | 1.60 | 1 | .286 | 7.20 |
| 8/14/25 | Thunder30 | @Bulldogs | W7-6 | 1 | 1 | | | | | | | 4 | 22 | 5 | 6 | 6 | 1 | 1 | 6 | | 2 | | | | | | | | 2.75 | | .333 | 13.50 |
| 8/5/25 | Thunder30 | Heat | W4-14 | 1 | 1 | | | 1 | | | | 3.1 | 20 | 8 | 4 | 4 | 1 | | 2 | | 5 | | | | | | | 81 | 3.00 | | .444 | 10.80 |
| 7/10/25 | Thunder30 | Heat | W4-9 | 1 | 1 | | | | | | | 3 | 17 | 6 | 4 | 4 | | | 2 | | 5 | | | | | | | | 2.67 | | .400 | 12.00 |
| 6/19/25 | Thunder30 | Reds30 | W0-4 | 1 | 1 | | | | | | | 3 | 14 | 1 | | | | 1 | 3 | | 2 | | | | | | | 52 | 1.33 | | .100 | 0.00 |
| 5/22/25 | Thunder30 | @Heat | T10-10 | 1 | 1 | | | | | | | 4 | 24 | 7 | 7 | 2 | | 2 | | | 4 | | | | | | | | 1.75 | | .318 | 4.50 |
| 5/15/25 | Thunder30 | Bulldogs | L8-0 | 1 | 1 | | | | 1 | | | 4 | 21 | 6 | 4 | 4 | | 1 | 2 | | 5 | 2 | | | | | | | 2.00 | | .375 | 9.00 |
| Summer 2025 | | | | 10 | 9 | | | 3 | 2 | 1 | | 39.1 | 201 | 49 | 40 | 27 | 2 | 7 | 24 | | 39 | 2 | | | | | | 281 | 1.86 | 1 | .292 | 6.18 |
10 items total