#33Luis Venales
PositionC · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/30/25 | Thunder30 | Reds30 | W1-13 | 1 | 3 | 3 | 2 | 2 | | | | 3 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 9/25/25 | Thunder30 | @Reds30 | L6-9 | 1 | 3 | 3 | | 1 | | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 9/23/25 | Thunder30 | Reds30 | W5-9 | 1 | 3 | 3 | | 1 | | | | 2 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 9/18/25 | Thunder30 | Heat | W4-9 | 1 | 3 | 3 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 9/2/25 | Thunder30 | @Reds30 | W8-7 | 1 | 4 | 4 | | 1 | | | | | | | 1 | | | | | .250 | .250 | .250 | .500 |
| 8/28/25 | Thunder30 | @Bulldogs | W23-4 | 1 | 5 | 5 | 3 | 3 | | | | 4 | | | 1 | | | | | .600 | .600 | .600 | 1.200 |
| 8/26/25 | Thunder30 | @Demons | W13-2 | 1 | 4 | 4 | | 2 | | | | 2 | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 8/21/25 | Thunder30 | @Heat | L4-6 | 1 | 3 | 2 | 1 | 1 | | | | 2 | | | 1 | | 1 | | | .500 | .333 | .500 | .833 |
| 8/14/25 | Thunder30 | @Bulldogs | W7-6 | 1 | 4 | 2 | | 1 | | | | 1 | | 1 | | | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 7/31/25 | Thunder30 | Reds30 | T8-8 | 1 | 5 | 4 | 1 | 1 | | | | | | 1 | 2 | | | | | .250 | .400 | .250 | .650 |
| 7/24/25 | Thunder30 | @Demons | W14-0 | 1 | 4 | 3 | | 2 | | | | 1 | 1 | | | | | | | .667 | .750 | .667 | 1.417 |
| 7/15/25 | Thunder30 | Demons | W2-7 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | | | | | | .333 | .333 | .667 | 1.000 |
| 7/10/25 | Thunder30 | Heat | W4-9 | 1 | 4 | 4 | | 1 | | | | | | | | | | | | .250 | .250 | .250 | .500 |
| 6/19/25 | Thunder30 | Reds30 | W0-4 | 1 | 3 | 3 | | 1 | | | | | | | 2 | | | | | .333 | .333 | .333 | .667 |
| 6/10/25 | Thunder30 | Demons | W3-8 | 1 | 3 | 2 | 1 | 1 | | | 1 | 4 | | | 1 | | 1 | | | .500 | .333 | 2.000 | 2.333 |
| 6/5/25 | Thunder30 | Bulldogs | W6-7 | 1 | 3 | 2 | 2 | 1 | | | 1 | 1 | | 1 | | | | | | .500 | .667 | 2.000 | 2.667 |
| 5/22/25 | Thunder30 | @Heat | T10-10 | 1 | 4 | 3 | | 1 | | | | 1 | | | 2 | | 1 | | | .333 | .250 | .333 | .583 |
| Summer 2025 | | | | 17 | 61 | 53 | 11 | 21 | 1 | | 2 | 21 | 1 | 3 | 13 | | 4 | 1 | | .396 | .410 | .528 | .938 |
17 items total