Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/23/25 | Thunder30 | Reds30 | W5-9 | 1 | 1 | 1 | | | | | | | | | 1 | | | 2 | | .000 | .000 | .000 | .000 |
| 9/2/25 | Thunder30 | @Reds30 | W8-7 | 1 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/28/25 | Thunder30 | @Bulldogs | W23-4 | 1 | 2 | | 1 | | | | | | 1 | 1 | | | | | | .000 | 1.000 | .000 | 1.000 |
| 8/26/25 | Thunder30 | @Demons | W13-2 | 1 | 2 | 2 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 8/21/25 | Thunder30 | @Heat | L4-6 | 1 | 3 | 2 | | | | | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| 7/10/25 | Thunder30 | Heat | W4-9 | 1 | 2 | 1 | 1 | | | | | | 1 | | 1 | | | | | .000 | .500 | .000 | .500 |
| 7/1/25 | Thunder30 | @Reds30 | L1-9 | 1 | 3 | 3 | | | | | | | | | 3 | | | | | .000 | .000 | .000 | .000 |
| 6/19/25 | Thunder30 | Reds30 | W0-4 | 1 | 2 | 1 | | | | | | | | 1 | 1 | | | | | .000 | .500 | .000 | .500 |
| 6/10/25 | Thunder30 | Demons | W3-8 | 1 | 2 | 2 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 6/5/25 | Thunder30 | Bulldogs | W6-7 | 1 | 3 | 3 | | | | | | | | | 3 | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 10 | 20 | 15 | 2 | | | | | | 2 | 3 | 14 | | | 2 | | | .250 | | .250 |
10 items total