Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/30/25 | Thunder30 | Reds30 | W1-13 | 1 | 1 | | | | | | | | | 1 | | | | | | .000 | 1.000 | .000 | 1.000 |
| 9/23/25 | Thunder30 | Reds30 | W5-9 | 1 | | | 1 | | | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/14/25 | Thunder30 | @Bulldogs | W7-6 | 1 | 3 | 2 | | | | | | | | 1 | | | | | | .000 | .333 | .000 | .333 |
| 7/31/25 | Thunder30 | Reds30 | T8-8 | 1 | 4 | 2 | 1 | | | | | | 1 | 1 | 2 | | | | | .000 | .500 | .000 | .500 |
| 7/24/25 | Thunder30 | @Demons | W14-0 | 1 | 3 | 2 | 2 | 1 | | | | | | 1 | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 7/10/25 | Thunder30 | Heat | W4-9 | 1 | 3 | 3 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/19/25 | Thunder30 | Reds30 | W0-4 | 1 | 2 | 1 | 1 | | | | | | | 1 | | | | | | .000 | .500 | .000 | .500 |
| 6/10/25 | Thunder30 | Demons | W3-8 | 1 | 3 | 3 | | | | | | 1 | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/5/25 | Thunder30 | Bulldogs | W6-7 | 1 | 3 | 2 | | 1 | | | | | 1 | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 5/22/25 | Thunder30 | @Heat | T10-10 | 1 | 3 | 2 | 1 | | | | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| 5/15/25 | Thunder30 | Bulldogs | L8-0 | 1 | 2 | 2 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 11 | 27 | 19 | 6 | 2 | | | | 1 | 2 | 6 | 7 | | | 1 | | .105 | .370 | .105 | .476 |
11 items total