Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/30/25 | Thunder30 | Reds30 | W1-13 | 1 | 3 | 1 | | | | | | 2 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 9/25/25 | Thunder30 | @Reds30 | L6-9 | 1 | 3 | 2 | | 1 | | | | | 1 | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 9/23/25 | Thunder30 | Reds30 | W5-9 | 1 | 3 | 3 | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/18/25 | Thunder30 | Heat | W4-9 | 1 | 3 | 3 | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/2/25 | Thunder30 | @Reds30 | W8-7 | 1 | 4 | 3 | | | | | | 1 | | 1 | | | | | | .000 | .250 | .000 | .250 |
| 8/28/25 | Thunder30 | @Bulldogs | W23-4 | 1 | 5 | 3 | 1 | 1 | 1 | | | 3 | | 1 | | | 1 | | | .333 | .400 | .667 | 1.067 |
| 8/26/25 | Thunder30 | @Demons | W13-2 | 1 | 4 | 4 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 8/21/25 | Thunder30 | @Heat | L4-6 | 1 | 3 | 3 | | 3 | | | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/14/25 | Thunder30 | @Bulldogs | W7-6 | 1 | 4 | 3 | | 1 | 1 | | | 1 | 1 | | | | | | | .333 | .500 | .667 | 1.167 |
| 8/5/25 | Thunder30 | Heat | W4-14 | 1 | 3 | 2 | 2 | 1 | | | | 1 | | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 7/24/25 | Thunder30 | @Demons | W14-0 | 1 | 3 | 3 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 7/15/25 | Thunder30 | Demons | W2-7 | 1 | 3 | 3 | 2 | 2 | | | | | | | | | | | | .667 | .667 | .667 | 1.333 |
| 7/10/25 | Thunder30 | Heat | W4-9 | 1 | 3 | 2 | | 1 | | | | | | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 7/1/25 | Thunder30 | @Reds30 | L1-9 | 1 | 3 | 1 | | | | | | | | 2 | | | | | | .000 | .667 | .000 | .667 |
| 6/10/25 | Thunder30 | Demons | W3-8 | 1 | 3 | 2 | 1 | 1 | | | | | | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 6/5/25 | Thunder30 | Bulldogs | W6-7 | 1 | 3 | 2 | | | | | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| 5/22/25 | Thunder30 | @Heat | T10-10 | 1 | 3 | 1 | 1 | 1 | | | | | | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/15/25 | Thunder30 | Bulldogs | L8-0 | 1 | 3 | 2 | | | | | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 18 | 59 | 43 | 9 | 12 | 2 | | | 9 | 2 | 11 | 6 | | 3 | | | .279 | .424 | .326 | .749 |
18 items total