Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/19/25 | Bulldogs | Demons | W1-16 | 1 | 3 | 2 | 1 | 2 | | 1 | | 5 | | | | | 1 | | | 1.000 | .667 | 2.000 | 2.667 |
| 8/14/25 | Bulldogs | Thunder30 | L7-6 | 1 | 4 | 3 | | 1 | | | | | | 1 | | | | | | .333 | .500 | .333 | .833 |
| 8/12/25 | Bulldogs | Demons | W3-7 | 1 | 3 | 3 | 1 | 1 | | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 8/5/25 | Bulldogs | @Demons | W11-1 | 1 | 4 | 2 | | | | | | | 2 | | 1 | | | 1 | | .000 | .500 | .000 | .500 |
| 7/15/25 | Bulldogs | @Reds30 | L3-4 | 1 | 2 | 2 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 6/24/25 | Bulldogs | Reds30 | W0-7 | 1 | 3 | 1 | 1 | | | | | 1 | | 2 | 1 | | | | | .000 | .667 | .000 | .667 |
| 6/5/25 | Bulldogs | @Thunder30 | L6-7 | 1 | 3 | 3 | | 1 | 1 | | | 2 | | | | | | | | .333 | .333 | .667 | 1.000 |
| 5/29/25 | Bulldogs | @Heat | W5-0 | 1 | 3 | 1 | 1 | | | | | 1 | | 2 | | | | | 1 | .000 | .667 | .000 | .667 |
| 5/15/25 | Bulldogs | @Thunder30 | W8-0 | 1 | 3 | 2 | | | | | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 9 | 28 | 19 | 4 | 5 | 1 | 1 | | 9 | 2 | 6 | 5 | | 1 | 1 | 1 | .263 | .464 | .421 | .885 |
9 items total