Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/11/25 | Bulldogs | @Demons | W24-0 | 1 | 4 | 1 | 2 | | | | | 2 | | 3 | | | | | | .000 | .750 | .000 | .750 |
| 8/19/25 | Bulldogs | Demons | W1-16 | 1 | 2 | 2 | 1 | 1 | | | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 8/14/25 | Bulldogs | Thunder30 | L7-6 | 1 | 4 | 4 | 1 | 1 | | | | | | | 1 | | | | | .250 | .250 | .250 | .500 |
| 8/12/25 | Bulldogs | Demons | W3-7 | 1 | 2 | 1 | 1 | | | | | | | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| 8/5/25 | Bulldogs | @Demons | W11-1 | 1 | 4 | 4 | | 1 | 1 | | | | | | | | | | | .250 | .250 | .500 | .750 |
| 6/24/25 | Bulldogs | Reds30 | W0-7 | 1 | 2 | 1 | | | | 1 | | 2 | | | | | 1 | | | .000 | .000 | 2.000 | 2.000 |
| 6/5/25 | Bulldogs | @Thunder30 | L6-7 | 1 | 3 | 2 | | | | | | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/15/25 | Bulldogs | @Thunder30 | W8-0 | 1 | 3 | 3 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 8 | 24 | 18 | 5 | 3 | 1 | 1 | | 5 | | 4 | 2 | | 2 | 1 | | .167 | .292 | .333 | .625 |
8 items total