Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/11/25 | Bulldogs | @Demons | W24-0 | 1 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/14/25 | Bulldogs | Thunder30 | L7-6 | 1 | 2 | | | | | | | | | 2 | | | | | | .000 | 1.000 | .000 | 1.000 |
| 7/15/25 | Bulldogs | @Reds30 | L3-4 | 1 | 3 | 3 | 1 | 2 | | | | | | | 1 | | | 1 | | .667 | .667 | .667 | 1.333 |
| 6/24/25 | Bulldogs | Reds30 | W0-7 | 1 | 3 | 3 | | | | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/12/25 | Bulldogs | @Heat | L3-4 | 1 | 4 | 3 | 1 | 2 | 1 | | | | | 1 | | | | | | .667 | .750 | 1.000 | 1.750 |
| 6/5/25 | Bulldogs | @Thunder30 | L6-7 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | | | | | | | .500 | .500 | .750 | 1.250 |
| 5/29/25 | Bulldogs | @Heat | W5-0 | 1 | 4 | 3 | | 1 | | | | | | 1 | | | | 3 | | .333 | .500 | .333 | .833 |
| 5/15/25 | Bulldogs | @Thunder30 | W8-0 | 1 | 4 | 4 | | 2 | | | | | | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 8 | 24 | 20 | 3 | 9 | 2 | | | 1 | | 4 | 2 | | | 5 | | .450 | .542 | .550 | 1.092 |
8 items total
Pitching Stats