Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/11/25 | Bulldogs | @Demons | W24-0 | 1 | 4 | 2 | 4 | 2 | 2 | | | 2 | 1 | 1 | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 8/19/25 | Bulldogs | Demons | W1-16 | 1 | 3 | 3 | 3 | 1 | | | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 8/14/25 | Bulldogs | Thunder30 | L7-6 | 1 | 2 | 2 | 2 | 1 | | | 1 | 2 | | | 1 | | | | | .500 | .500 | 2.000 | 2.500 |
| 8/12/25 | Bulldogs | Demons | W3-7 | 1 | 3 | 1 | | 1 | | | | 1 | | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/5/25 | Bulldogs | @Demons | W11-1 | 1 | 4 | 3 | 2 | 3 | | | 1 | 5 | | 1 | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/12/25 | Bulldogs | @Heat | L3-4 | 1 | 3 | 2 | | | | | | 1 | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| 6/5/25 | Bulldogs | @Thunder30 | L6-7 | 1 | 4 | 2 | | | | | | 1 | | 1 | 1 | | 1 | | | .000 | .250 | .000 | .250 |
| 5/15/25 | Bulldogs | @Thunder30 | W8-0 | 1 | 1 | 1 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 8 | 24 | 16 | 11 | 8 | 2 | | 2 | 13 | 1 | 6 | 4 | | 1 | | | .500 | .625 | 1.000 | 1.625 |
8 items total
Pitching Stats