Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/19/25 | Bulldogs | Demons | W1-16 | 1 | 3 | 2 | 2 | | | | | | | 1 | | | | | | .000 | .333 | .000 | .333 |
| 8/5/25 | Bulldogs | @Demons | W11-1 | 1 | 4 | 4 | 1 | 2 | | | | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/15/25 | Bulldogs | @Reds30 | L3-4 | 1 | 3 | 2 | | | | | | 1 | | | 2 | | 1 | | | .000 | .000 | .000 | .000 |
| 6/24/25 | Bulldogs | Reds30 | W0-7 | 1 | 3 | 1 | 2 | | | | | | | 2 | | | | | | .000 | .667 | .000 | .667 |
| 6/12/25 | Bulldogs | @Heat | L3-4 | 1 | 3 | 3 | | 1 | | | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 6/5/25 | Bulldogs | @Thunder30 | L6-7 | 1 | 3 | 3 | 1 | 2 | 1 | | | 1 | | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 5/29/25 | Bulldogs | @Heat | W5-0 | 1 | 3 | 2 | 1 | | | | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| 5/15/25 | Bulldogs | @Thunder30 | W8-0 | 1 | 4 | 3 | 1 | 1 | | | | | | 1 | 1 | | | | | .333 | .500 | .333 | .833 |
| Summer 2025 | | | | 8 | 26 | 20 | 8 | 6 | 1 | | | 5 | | 5 | 4 | | 1 | | | .300 | .423 | .350 | .773 |
8 items total