Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/30/25 | Reds30 | @Thunder30 | L1-13 | 1 | 2 | 2 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/25/25 | Reds30 | Thunder30 | W6-9 | 1 | 3 | 2 | 1 | | | | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| 9/23/25 | Reds30 | @Thunder30 | L5-9 | 1 | 3 | 3 | 1 | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 9/18/25 | Reds30 | Bulldogs | W1-11 | 1 | 3 | 3 | 2 | 2 | | | | 2 | | | | | | 2 | | .667 | .667 | .667 | 1.333 |
| 9/9/25 | Reds30 | Bulldogs | W3-14 | 1 | 4 | 3 | 1 | 2 | | | | 3 | | 1 | | | | | | .667 | .750 | .667 | 1.417 |
| 9/4/25 | Reds30 | Demons | W5-18 | 1 | 4 | 2 | 2 | 2 | 1 | | | 1 | | 2 | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 9/2/25 | Reds30 | Thunder30 | L8-7 | 1 | 3 | 2 | 1 | | | | | | 1 | | 1 | | | | | .000 | .333 | .000 | .333 |
| 8/26/25 | Reds30 | @Bulldogs | W5-4 | 1 | 4 | 3 | 1 | | | | | | | 1 | 1 | | | | | .000 | .250 | .000 | .250 |
| 8/19/25 | Reds30 | @Heat | W16-0 | 1 | 4 | 4 | 2 | 3 | 1 | | | 2 | | | 1 | | | | | .750 | .750 | 1.000 | 1.750 |
| 8/14/25 | Reds30 | Heat | W4-5 | 1 | 3 | 3 | 2 | 1 | 1 | | | | | | | | | | | .333 | .333 | .667 | 1.000 |
| 7/31/25 | Reds30 | @Thunder30 | T8-8 | 1 | 4 | 3 | 1 | | | | | | | 1 | | | | 2 | | .000 | .250 | .000 | .250 |
| 7/22/25 | Reds30 | Heat | L6-5 | 1 | 4 | 2 | | | | | | | | 2 | | | | | | .000 | .500 | .000 | .500 |
| 7/17/25 | Reds30 | @Heat | W10-4 | 1 | 4 | 4 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/8/25 | Reds30 | @Demons | W3-1 | 1 | 3 | 3 | | 2 | | | | | | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 7/1/25 | Reds30 | Thunder30 | W1-9 | 1 | 3 | 3 | | 1 | | | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 6/24/25 | Reds30 | @Bulldogs | L0-7 | 1 | 3 | 3 | | 1 | | | | | | | 2 | | | | | .333 | .333 | .333 | .667 |
| 6/19/25 | Reds30 | @Thunder30 | L0-4 | 1 | 4 | 4 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/12/25 | Reds30 | @Demons | W19-2 | 1 | 4 | 3 | 2 | | | | | | | 1 | | | | | | .000 | .250 | .000 | .250 |
| Summer 2025 | | | | 18 | 62 | 52 | 16 | 14 | 3 | | | 9 | 1 | 9 | 7 | | | 5 | | .269 | .387 | .327 | .714 |
18 items total
Pitching Stats
7 items total