Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/30/25 | Reds30 | @Thunder30 | L1-13 | 1 | 2 | 2 | | 1 | | | | | | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 9/25/25 | Reds30 | Thunder30 | W6-9 | 1 | 3 | 3 | 1 | 1 | 1 | | | 3 | | | | | | 1 | | .333 | .333 | .667 | 1.000 |
| 9/23/25 | Reds30 | @Thunder30 | L5-9 | 1 | 4 | 3 | | 2 | | 1 | | | 1 | | | | | | | .667 | .750 | 1.333 | 2.083 |
| 9/18/25 | Reds30 | Bulldogs | W1-11 | 1 | 3 | 3 | 2 | 2 | | | | | | | | | | 2 | | .667 | .667 | .667 | 1.333 |
| 9/9/25 | Reds30 | Bulldogs | W3-14 | 1 | 4 | 4 | 2 | 1 | | | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 9/4/25 | Reds30 | Demons | W5-18 | 1 | 4 | 3 | 2 | 2 | 1 | | | 3 | | 1 | | | | 1 | | .667 | .750 | 1.000 | 1.750 |
| 9/2/25 | Reds30 | Thunder30 | L8-7 | 1 | 4 | 2 | 3 | 2 | | | | 2 | | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/26/25 | Reds30 | @Bulldogs | W5-4 | 1 | 4 | 4 | | 2 | | | | | | | | | | 2 | | .500 | .500 | .500 | 1.000 |
| 8/19/25 | Reds30 | @Heat | W16-0 | 1 | 5 | 3 | 2 | 2 | | | | | | 2 | | | | 1 | | .667 | .800 | .667 | 1.467 |
| 7/31/25 | Reds30 | @Thunder30 | T8-8 | 1 | 5 | 5 | 2 | 2 | | | | | | | 1 | | | | | .400 | .400 | .400 | .800 |
| 7/17/25 | Reds30 | @Heat | W10-4 | 1 | 4 | 3 | | 1 | | | | 1 | | | 1 | | 1 | | | .333 | .250 | .333 | .583 |
| 7/15/25 | Reds30 | Bulldogs | W3-4 | 1 | 4 | 4 | 1 | 1 | | | | | | | 2 | | | 2 | | .250 | .250 | .250 | .500 |
| 7/1/25 | Reds30 | Thunder30 | W1-9 | 1 | 3 | 3 | 2 | 2 | | | | | | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 6/24/25 | Reds30 | @Bulldogs | L0-7 | 1 | 3 | 3 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 6/12/25 | Reds30 | @Demons | W19-2 | 1 | 4 | 3 | 3 | 2 | | | | 1 | | 1 | | | | | | .667 | .750 | .667 | 1.417 |
| 5/29/25 | Reds30 | Demons | W4-9 | 1 | 3 | 3 | 1 | 1 | | | | 1 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 16 | 59 | 51 | 21 | 24 | 2 | 1 | | 12 | 1 | 6 | 8 | | 1 | 11 | | .471 | .525 | .549 | 1.074 |
16 items total
Pitching Stats