Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/30/25 | Reds30 | @Thunder30 | L1-13 | 1 | 2 | 2 | | 1 | | | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 9/25/25 | Reds30 | Thunder30 | W6-9 | 1 | 3 | 3 | 1 | 1 | | | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 9/18/25 | Reds30 | Bulldogs | W1-11 | 1 | 3 | 3 | 1 | 2 | | | | | | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 9/4/25 | Reds30 | Demons | W5-18 | 1 | 4 | 4 | 1 | 1 | | | | 1 | | | 2 | | | | | .250 | .250 | .250 | .500 |
| 9/2/25 | Reds30 | Thunder30 | L8-7 | 1 | 4 | 4 | | 1 | 1 | | | | | | | | | | | .250 | .250 | .500 | .750 |
| 8/26/25 | Reds30 | @Bulldogs | W5-4 | 1 | 4 | 3 | | | | | | 1 | | 1 | | | | | | .000 | .250 | .000 | .250 |
| 8/19/25 | Reds30 | @Heat | W16-0 | 1 | 4 | 2 | 3 | 1 | | | | 2 | | 2 | | | | | | .500 | .750 | .500 | 1.250 |
| 8/14/25 | Reds30 | Heat | W4-5 | 1 | 3 | 3 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 7/17/25 | Reds30 | @Heat | W10-4 | 1 | 4 | 4 | 1 | 2 | | | 1 | 3 | | | 1 | | | | | .500 | .500 | 1.250 | 1.750 |
| 7/15/25 | Reds30 | Bulldogs | W3-4 | 1 | 3 | 1 | 1 | | | | | 1 | | 1 | 1 | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 7/8/25 | Reds30 | @Demons | W3-1 | 1 | 4 | 4 | | 1 | | | | | | | 1 | | | | | .250 | .250 | .250 | .500 |
| 7/1/25 | Reds30 | Thunder30 | W1-9 | 1 | 3 | 3 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/12/25 | Reds30 | @Demons | W19-2 | 1 | 4 | 4 | 1 | 2 | 1 | | | 3 | | | | | | | | .500 | .500 | .750 | 1.250 |
| 5/29/25 | Reds30 | Demons | W4-9 | 1 | 3 | 2 | | | | | | | | 1 | | | | | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 14 | 48 | 42 | 9 | 12 | 2 | | 1 | 12 | | 5 | 7 | | 1 | 2 | | .286 | .354 | .405 | .759 |
14 items total