Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/30/25 | Reds30 | @Thunder30 | L1-13 | 1 | 2 | 1 | | | | | | | | 1 | | | | | | .000 | .500 | .000 | .500 |
| 9/25/25 | Reds30 | Thunder30 | W6-9 | 1 | 3 | 3 | 1 | 2 | | | | 1 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 9/23/25 | Reds30 | @Thunder30 | L5-9 | 1 | 4 | 1 | | | | | | | | 2 | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| 9/18/25 | Reds30 | Bulldogs | W1-11 | 1 | 3 | 2 | 1 | 1 | | | | 2 | | | | | 1 | | | .500 | .333 | .500 | .833 |
| 9/9/25 | Reds30 | Bulldogs | W3-14 | 1 | 4 | 3 | 2 | 2 | 1 | | | 2 | | 1 | | | | | | .667 | .750 | 1.000 | 1.750 |
| 9/2/25 | Reds30 | Thunder30 | L8-7 | 1 | 4 | 3 | | | | | | | 1 | | | | | | | .000 | .250 | .000 | .250 |
| 8/26/25 | Reds30 | @Bulldogs | W5-4 | 1 | 4 | 4 | 1 | 3 | 1 | | | | | | | | | 1 | | .750 | .750 | 1.000 | 1.750 |
| 8/19/25 | Reds30 | @Heat | W16-0 | 1 | 4 | 2 | 1 | 1 | | | | | | 2 | | | | | | .500 | .750 | .500 | 1.250 |
| 8/14/25 | Reds30 | Heat | W4-5 | 1 | 4 | 3 | | | | | | 1 | | 1 | 2 | | | | | .000 | .250 | .000 | .250 |
| 7/31/25 | Reds30 | @Thunder30 | T8-8 | 1 | 4 | 2 | 1 | | | | | 1 | 2 | | | | | | | .000 | .500 | .000 | .500 |
| 7/22/25 | Reds30 | Heat | L6-5 | 1 | 4 | 1 | | | | | | | 1 | 2 | | | | | | .000 | .750 | .000 | .750 |
| 7/17/25 | Reds30 | @Heat | W10-4 | 1 | 4 | 3 | 1 | 1 | | | | | | 1 | 1 | | | | | .333 | .500 | .333 | .833 |
| 7/15/25 | Reds30 | Bulldogs | W3-4 | 1 | 4 | 2 | 2 | 1 | | | | 1 | | 2 | | | | | | .500 | .750 | .500 | 1.250 |
| 7/8/25 | Reds30 | @Demons | W3-1 | 1 | 4 | 2 | 1 | 1 | 1 | | | | | 2 | | | | | | .500 | .750 | 1.000 | 1.750 |
| 6/24/25 | Reds30 | @Bulldogs | L0-7 | 1 | 3 | 3 | | 2 | | | | | | | | | | | | .667 | .667 | .667 | 1.333 |
| 6/12/25 | Reds30 | @Demons | W19-2 | 1 | 4 | 4 | | 2 | 1 | | | 3 | | | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 5/29/25 | Reds30 | Demons | W4-9 | 1 | 3 | 2 | 1 | 2 | | | | 4 | | | | | 1 | | | 1.000 | .667 | 1.000 | 1.667 |
| Summer 2025 | | | | 17 | 62 | 41 | 12 | 18 | 4 | | | 15 | 4 | 14 | 5 | | 3 | 1 | | .439 | .581 | .537 | 1.117 |
17 items total