Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/30/25 | Reds30 | @Thunder30 | L1-13 | 1 | 2 | 2 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/23/25 | Reds30 | @Thunder30 | L5-9 | 1 | 3 | 3 | 2 | 2 | 1 | | | 1 | | | | | | 1 | | .667 | .667 | 1.000 | 1.667 |
| 9/18/25 | Reds30 | Bulldogs | W1-11 | 1 | 3 | 3 | | 1 | | | | 2 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 9/9/25 | Reds30 | Bulldogs | W3-14 | 1 | 4 | 2 | 2 | 1 | | | | | | 2 | 1 | | | | | .500 | .750 | .500 | 1.250 |
| 9/4/25 | Reds30 | Demons | W5-18 | 1 | 3 | 3 | 1 | 1 | | | | 1 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 9/2/25 | Reds30 | Thunder30 | L8-7 | 1 | 3 | 3 | | 1 | | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 8/26/25 | Reds30 | @Bulldogs | W5-4 | 1 | 3 | 3 | | 1 | | | | | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 8/14/25 | Reds30 | Heat | W4-5 | 1 | 3 | 3 | 1 | 1 | | | | | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 7/15/25 | Reds30 | Bulldogs | W3-4 | 1 | 3 | 2 | | | | | | | 1 | | 2 | | | | | .000 | .333 | .000 | .333 |
| 7/1/25 | Reds30 | Thunder30 | W1-9 | 1 | 3 | 1 | | | | | | | | 2 | 1 | | | | | .000 | .667 | .000 | .667 |
| 6/24/25 | Reds30 | @Bulldogs | L0-7 | 1 | 3 | 3 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/19/25 | Reds30 | @Thunder30 | L0-4 | 1 | 3 | 3 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/12/25 | Reds30 | @Demons | W19-2 | 1 | 4 | 2 | 2 | 1 | | | | 2 | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 13 | 40 | 33 | 8 | 9 | 1 | | | 6 | 1 | 5 | 10 | | 1 | 1 | | .273 | .375 | .303 | .678 |
13 items total