Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/30/25 | Reds30 | @Thunder30 | L1-13 | 1 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/25/25 | Reds30 | Thunder30 | W6-9 | 1 | 2 | 2 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 9/23/25 | Reds30 | @Thunder30 | L5-9 | 1 | 3 | 3 | 1 | 1 | | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 9/18/25 | Reds30 | Bulldogs | W1-11 | 1 | 1 | 1 | | 1 | | | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/14/25 | Reds30 | Heat | W4-5 | 1 | 3 | 2 | 1 | | | | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| 7/31/25 | Reds30 | @Thunder30 | T8-8 | 1 | 2 | 2 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/15/25 | Reds30 | Bulldogs | W3-4 | 1 | 2 | 1 | | | | | | | 1 | | 1 | | | | | .000 | .500 | .000 | .500 |
| 7/8/25 | Reds30 | @Demons | W3-1 | 1 | 3 | 1 | | | | | | | | 2 | | | | | | .000 | .667 | .000 | .667 |
| 6/19/25 | Reds30 | @Thunder30 | L0-4 | 1 | 3 | 2 | | | | | | | 1 | | | | | | | .000 | .333 | .000 | .333 |
| 6/12/25 | Reds30 | @Demons | W19-2 | 1 | 4 | 3 | 2 | 2 | 1 | | | 2 | | 1 | 1 | | | | | .667 | .750 | 1.000 | 1.750 |
| Summer 2025 | | | | 10 | 24 | 18 | 4 | 4 | 1 | | | 3 | 2 | 4 | 4 | | | | | .222 | .417 | .278 | .694 |
10 items total
Pitching Stats