Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/30/25 | Reds30 | @Thunder30 | L1-13 | 1 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/9/25 | Reds30 | Bulldogs | W3-14 | 1 | 4 | 3 | 2 | 1 | | | | | | 1 | 1 | | | | | .333 | .500 | .333 | .833 |
| 9/4/25 | Reds30 | Demons | W5-18 | 1 | 3 | 2 | 1 | | | | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| 8/14/25 | Reds30 | Heat | W4-5 | 1 | 3 | 3 | | 1 | | | | | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 7/31/25 | Reds30 | @Thunder30 | T8-8 | 1 | 4 | 4 | | 1 | | | | 1 | | | 2 | | | | | .250 | .250 | .250 | .500 |
| 7/22/25 | Reds30 | Heat | L6-5 | 1 | 3 | 2 | | 1 | | | | | | 1 | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 7/15/25 | Reds30 | Bulldogs | W3-4 | 1 | 3 | 2 | | 1 | | | | | | 1 | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 7/8/25 | Reds30 | @Demons | W3-1 | 1 | 3 | 2 | | | | | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| 6/24/25 | Reds30 | @Bulldogs | L0-7 | 1 | 3 | 3 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 6/19/25 | Reds30 | @Thunder30 | L0-4 | 1 | 3 | 3 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 6/12/25 | Reds30 | @Demons | W19-2 | 1 | 2 | | 1 | | | | | | 1 | 1 | | | | | | .000 | 1.000 | .000 | 1.000 |
| 5/29/25 | Reds30 | Demons | W4-9 | 1 | 3 | 2 | 1 | | | | | | | 1 | | | | | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 12 | 34 | 26 | 5 | 5 | | | | 1 | 1 | 7 | 12 | | | | | .192 | .382 | .192 | .575 |
12 items total
Pitching Stats
7 items total