Thunder18 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| | Debrower, Thomas (OF) | 1 | 4 | 4 | 1 | 2 | | 1 | | | | | | | | 1 | | .500 | .500 | 1.000 | 1.500 |
| | Bruhl, Lucas (IF) | 2 | 4 | 3 | | 1 | | | | | | 1 | 1 | | | 3 | | .333 | .500 | .333 | .833 |
| 44 | Murphy, Sean (IF) | 3 | 4 | 2 | | 1 | | | | 1 | 1 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Delapaz, Dom (C) | 4 | 4 | 3 | | | | | | | 1 | | 2 | | | | | .000 | .250 | .000 | .250 |
| | Kayko, Adam (IF) | 5 | 4 | 3 | 1 | | | | | | | 1 | 2 | | | 1 | | .000 | .250 | .000 | .250 |
| | Bennett, Walker (OF) | 6 | 3 | 3 | 1 | 1 | 1 | | | | | | 2 | | | | | .333 | .333 | .667 | 1.000 |
| | Krueger, Charlie (OF) | 7 | 3 | 2 | 1 | 1 | | | | | | 1 | 1 | | | | 1 | .500 | .667 | .500 | 1.167 |
| 35 | Dunn, Matthew (OF) | 8 | 3 | 2 | | 1 | | | | 1 | | | 1 | | 1 | | | .500 | .333 | .500 | .833 |
| | Williams, Turner (P) | 9 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Davis, CJ (IF) | 9 | 2 | 1 | | | | | | | 1 | | | | | | | .000 | .500 | .000 | .500 |
| | Sabatino, Drew (OF) | 10 | 3 | 3 | | 1 | | | | 2 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Beron, Taylor (C) | 11 | 3 | 3 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rouse, Eli (OF) | | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 30 | 4 | 8 | 1 | 1 | | 4 | 3 | 3 | 10 | | 2 | 5 | 1 | .267 | .368 | .367 | .735 |
13 items total
Thunder18 Pitching Stats
Drones Batting Stats
9 items total
Drones Pitching Stats