Drones Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 15 | Stalder, Bryce (OF) | 1 | 4 | 4 | 3 | 3 | 2 | | | | | | 1 | | | 1 | | .750 | .750 | 1.250 | 2.000 |
| 22 | Henning, Trey (OF) | 2 | 4 | 4 | 2 | 2 | 1 | | 1 | 4 | | | 2 | | | | | .500 | .500 | 1.500 | 2.000 |
| 19 | Epsteen, Jake (C) | 3 | 4 | 2 | 1 | 2 | 1 | | | 3 | | 1 | | | 1 | | | 1.000 | .750 | 1.500 | 2.250 |
| 12 | Barton, Jacob (OF) | 4 | 4 | 3 | 1 | 1 | | | | | | 1 | 1 | | | | | .333 | .500 | .333 | .833 |
| 6 | Prange, Cory (IF) | 5 | 4 | 3 | 2 | 2 | | | | 2 | | 1 | | | | 3 | | .667 | .750 | .667 | 1.417 |
| 20 | White, Eric (2B) | 6 | 4 | 3 | 1 | | | | | | | 1 | | | | | | .000 | .250 | .000 | .250 |
| 17 | Stansfield, Josh (C) | 7 | 4 | 1 | 1 | | | | | 1 | 2 | 1 | | | | 1 | | .000 | .750 | .000 | .750 |
| 23 | Arellano, Gus (OF) | 8 | 5 | 4 | 1 | 2 | 1 | | | 2 | 1 | | 2 | | | 1 | | .500 | .600 | .750 | 1.350 |
| 31 | Dean, Bryce (1B) | 9 | 3 | 2 | 1 | | | | | | 1 | | 1 | | | | | .000 | .333 | .000 | .333 |
| 8 | Hartkop, Hank (C) | 10 | 3 | 3 | | | | | | | | | 3 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 29 | 13 | 12 | 5 | | 1 | 12 | 4 | 5 | 10 | | 1 | 6 | | .414 | .538 | .690 | 1.228 |
10 items total
Drones Pitching Stats
Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 67 | Padron, Miguel (CF) | 1 | 2 | 2 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Rodriguez, Juan (2B) | 2 | 2 | 2 | 1 | 1 | | | | | | | | | | 2 | | .500 | .500 | .500 | 1.000 |
| 1 | Lamke, Ryan (C) | 3 | 2 | 1 | | | | | | | | 1 | | | | | | .000 | .500 | .000 | .500 |
| 28 | Cardenas, Fernando (3B) | 4 | 2 | 2 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 23 | Foster-Krueger, Caleb (P) | 5 | 2 | 2 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 18 | Bacus, Billy (1B) | 6 | 2 | 2 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 27 | Brown, Andrew (OF) | 7 | 2 | 2 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Brown, Ty (3B) | 8 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Jordan, Brexton (IF) | 8 | 2 | 1 | | | | | | | | 1 | | | | | | .000 | .500 | .000 | .500 |
| 32 | Cordero, Alvaro (1B) | 9 | 2 | 2 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 9 | Bruggeman, Bryce (P) | 10 | 2 | 2 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 99 | Inman, Reese (OF) | 10 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 40 | Hicks, Jaxon (C) | 10 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | See, Ethan (OF) | 11 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Gerber, Mike (1B) | 11 | 1 | 1 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 14 | Goodman, Joe (SP) | 12 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 35 | Gardner, Karl (OF) | 12 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Gonzalez, Yunior (SS) | | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 21 | 19 | 1 | 1 | | | | | | 2 | 8 | | | 2 | | .053 | .143 | .053 | .195 |
18 items total
Red Sox Pitching Stats