Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/3/25 | Thunder18 | Twisters | W1-13 | 1 | 4 | 2 | 2 | 1 | | | | | | 2 | | | | | | .500 | .750 | .500 | 1.250 |
| 8/2/25 | Thunder18 | Drones | W2-4 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | 2 | | | | | .333 | .333 | .667 | 1.000 |
| 7/27/25 | Thunder18 | @Oaks | W12-2 | 1 | 5 | 4 | | 1 | | | | | 1 | | 1 | | | | | .250 | .400 | .250 | .650 |
| 7/27/25 | Thunder18 | Oaks | W7-13 | 1 | 4 | 1 | | | | | | 1 | | 2 | | | 1 | | | .000 | .500 | .000 | .500 |
| 7/20/25 | Thunder18 | @Twisters | W12-0 | 1 | 4 | 4 | 1 | 2 | | | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/20/25 | Thunder18 | Twisters | L7-2 | 1 | 2 | 2 | | 1 | 1 | | | | | | | | | | | .500 | .500 | 1.000 | 1.500 |
| 7/13/25 | Thunder18 | Sharks | W0-28 | 1 | 2 | 2 | 1 | 1 | | | | 1 | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Thunder18 | @Sharks | W18-1 | 1 | 4 | 4 | 2 | 2 | | | 1 | 2 | | | | | | | | .500 | .500 | 1.250 | 1.750 |
| 6/29/25 | Thunder18 | White Sox | W5-12 | 1 | 3 | 3 | 1 | 1 | | | | | | | 2 | | | | | .333 | .333 | .333 | .667 |
| 6/29/25 | Thunder18 | @White Sox | W10-8 | 1 | 4 | 1 | 1 | 1 | 1 | | | | | 3 | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/15/25 | Thunder18 | Red Sox | W5-15 | 1 | 4 | 1 | | 1 | | | | 1 | 1 | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/15/25 | Thunder18 | @Red Sox | W15-0 | 1 | 4 | 4 | 1 | 2 | 2 | | | 2 | | | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 6/1/25 | Thunder18 | @Drones | W5-4 | 1 | 3 | | | | | | | | 1 | 2 | | | | | | .000 | 1.000 | .000 | 1.000 |
| 6/1/25 | Thunder18 | Drones | W1-8 | 1 | 4 | 1 | | | | | | 1 | | 2 | | | 1 | | | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 14 | 50 | 32 | 10 | 14 | 5 | | 1 | 9 | 3 | 13 | 7 | | 2 | | | .437 | .600 | .687 | 1.287 |
14 items total