Eli Rouse
PositionOF · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/3/25 | Thunder18 | Twisters | W1-13 | 1 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/2/25 | Thunder18 | Drones | W2-4 | 1 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Thunder18 | @Oaks | W12-2 | 1 | 2 | | | | | | | | | 2 | | | | | | .000 | 1.000 | .000 | 1.000 |
| 7/27/25 | Thunder18 | Oaks | W7-13 | 1 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Thunder18 | @Twisters | W12-0 | 1 | 2 | 2 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Thunder18 | Twisters | L7-2 | 1 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Thunder18 | Sharks | W0-28 | 1 | 4 | 4 | 2 | 3 | 1 | 1 | | 3 | | | | | | | | .750 | .750 | 1.500 | 2.250 |
| 7/13/25 | Thunder18 | @Sharks | W18-1 | 1 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Thunder18 | White Sox | W5-12 | 1 | 2 | 2 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Thunder18 | Red Sox | W5-15 | 1 | 4 | 4 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Thunder18 | @Red Sox | W15-0 | 1 | 1 | 1 | | | | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Thunder18 | @Drones | W5-4 | 1 | 2 | 2 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Thunder18 | Drones | W1-8 | 1 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 13 | 19 | 17 | 2 | 3 | 1 | 1 | | 4 | | 2 | 1 | | | | | .176 | .263 | .353 | .616 |
13 items total
Pitching Stats
7 items total