Turner Williams
PositionP · 1B
BatsL
ThrowsL
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/3/25 | Thunder18 | Twisters | W1-13 | 1 | 1 | | 1 | | | | | | | 1 | | | | | | .000 | 1.000 | .000 | 1.000 |
| 8/2/25 | Thunder18 | Drones | W2-4 | 1 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Thunder18 | @Oaks | W12-2 | 1 | 2 | 1 | | | | | | | | 1 | 1 | | | | | .000 | .500 | .000 | .500 |
| 7/27/25 | Thunder18 | Oaks | W7-13 | 1 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Thunder18 | @Twisters | W12-0 | 1 | 2 | 2 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Thunder18 | Twisters | L7-2 | 1 | 1 | | | | | | | | | 1 | | | | | | .000 | 1.000 | .000 | 1.000 |
| 7/13/25 | Thunder18 | Sharks | W0-28 | 1 | 4 | 3 | 3 | 1 | 1 | | | 3 | | 1 | 1 | | | | | .333 | .500 | .667 | 1.167 |
| 7/13/25 | Thunder18 | @Sharks | W18-1 | 1 | 4 | 3 | 1 | 2 | | | | 1 | | 1 | | | | | | .667 | .750 | .667 | 1.417 |
| 6/29/25 | Thunder18 | White Sox | W5-12 | 1 | 3 | 2 | | | | | | | | 1 | 2 | | | | | .000 | .333 | .000 | .333 |
| 6/15/25 | Thunder18 | Red Sox | W5-15 | 1 | 4 | 4 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Thunder18 | @Red Sox | W15-0 | 1 | 1 | 1 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Thunder18 | @Drones | W5-4 | 1 | 4 | 3 | | 1 | 1 | | | | | 1 | | | | | | .333 | .500 | .667 | 1.167 |
| 6/1/25 | Thunder18 | Drones | W1-8 | 1 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 13 | 28 | 21 | 5 | 4 | 2 | | | 4 | | 7 | 6 | | | | | .190 | .393 | .286 | .679 |
13 items total
Pitching Stats
6 items total