Thunder30 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8 | Smith, Todd (OF) | 1 | 4 | 3 | 2 | 1 | 1 | | | 1 | | 1 | | | | 1 | | .333 | .500 | .667 | 1.167 |
| 22 | Bakeris, Tony (IF) | 2 | 4 | 4 | 2 | 3 | 1 | | | 3 | | | | | | 1 | | .750 | .750 | 1.000 | 1.750 |
| 44 | Murphy, Sean (IF) | 3 | 4 | 3 | 1 | 1 | 1 | | | 1 | | 1 | | | | | | .333 | .500 | .667 | 1.167 |
| 16 | Dunn, Matthew (OF) | 4 | 4 | 2 | 1 | | | | | 1 | | 2 | | | | 1 | | .000 | .500 | .000 | .500 |
| 11 | Otto, Drew (P) | 5 | 4 | 3 | 1 | 2 | | | | 2 | | 1 | | | | | | .667 | .750 | .667 | 1.417 |
| 21 | Venales, Ezequiel (P) | 6 | 4 | 3 | 1 | 1 | | | | | | 1 | 1 | | | | | .333 | .500 | .333 | .833 |
| | Lugo, Roger (IF) | 7 | 3 | 2 | 2 | 1 | | | | 1 | | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 10 | Venales, Jose (P) | 8 | 3 | 3 | 1 | 1 | | | | 2 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 20 | Lewis, Aaron (C) | 9 | 2 | 1 | 1 | | | | | | | 1 | 1 | | | | | .000 | .500 | .000 | .500 |
| 34 | Watson, Eric (P) | 9 | 1 | 1 | | | | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Sefrit, Jarek (P) | 10 | 3 | 1 | 2 | 1 | | | | | | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 36 | 26 | 14 | 11 | 3 | | | 12 | | 10 | 3 | | | 3 | | .423 | .583 | .538 | 1.122 |
11 items total
Thunder30 Pitching Stats
Heat Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 18 | Epsteen, Jake (C) | 1 | 3 | 2 | 1 | | | | | | | 1 | | | | | | .000 | .333 | .000 | .333 |
| 21 | Baldus, Steven (OF) | 2 | 3 | 3 | 1 | 2 | | | | 1 | | | 1 | | | 1 | | .667 | .667 | .667 | 1.333 |
| 32 | Quijano, Curtis (IF) | 3 | 3 | 2 | 1 | 1 | | | 1 | 3 | | 1 | 1 | | | | | .500 | .667 | 2.000 | 2.667 |
| 33 | Saemrow , Matt (P) | 4 | 3 | 2 | | 1 | 1 | | | | 1 | | 1 | | | | | .500 | .667 | 1.000 | 1.667 |
| 27 | Brown, Andrew (OF) | 5 | 3 | 3 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 15 | Klumpp, Kyle (C) | 6 | 3 | 2 | | 1 | | | | | | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 3 | Spensley, Devin (2B) | 7 | 3 | 3 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 25 | Burch, Michael (IF) | 8 | 2 | 2 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Carbajal, Robert (2B) | 9 | 2 | 1 | | 1 | | | | | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 16 | Schulze, Nick (P) | 10 | 2 | 2 | 1 | 2 | | | | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 27 | 22 | 4 | 8 | 1 | | 1 | 4 | 1 | 4 | 7 | | | 1 | | .364 | .481 | .545 | 1.027 |
10 items total
Heat Pitching Stats