Thunder30 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8 | Smith, Todd (OF) | 1 | 4 | 4 | | | | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 22 | Bakeris, Tony (IF) | 2 | 3 | 3 | 3 | 3 | 1 | 1 | | | | | | | | 2 | | 1.000 | 1.000 | 2.000 | 3.000 |
| 44 | Murphy, Sean (IF) | 3 | 3 | 3 | | 2 | 1 | | | 1 | | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 33 | Venales, Luis (C) | 4 | 3 | 2 | 1 | 1 | | | | 2 | | | 1 | | 1 | | | .500 | .333 | .500 | .833 |
| 16 | Dunn, Matthew (OF) | 5 | 3 | 3 | | 1 | 1 | | | | | | 1 | | | | | .333 | .333 | .667 | 1.000 |
| | Lugo, Roger (IF) | 6 | 3 | 3 | | 3 | | | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Venales, Ezequiel (P) | 7 | 3 | 3 | | 1 | | | | | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 10 | Venales, Jose (P) | 8 | 3 | 2 | | 1 | | | | | 1 | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| | Streeter, Josh | 9 | 3 | 2 | | | | | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| 13 | Osler, Chad (P) | 10 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Sefrit, Jarek (P) | 10 | 2 | 2 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Marino, Adolpho (OF) | 11 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 29 | 4 | 12 | 3 | 1 | | 4 | 1 | 1 | 5 | | 1 | 3 | | .414 | .437 | .586 | 1.024 |
12 items total
Thunder30 Pitching Stats
Heat Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Patton, Jordan (SS) | 1 | 3 | 2 | | | | | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| 9 | Day, Nick (3B) | 2 | 3 | 2 | 1 | 1 | | | | | | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 32 | Quijano, Curtis (IF) | 3 | 3 | 3 | 2 | 2 | 1 | | 1 | 2 | | | | | | | | .667 | .667 | 2.000 | 2.667 |
| 21 | Baldus, Steven (OF) | 4 | 3 | 2 | | 1 | | | | | 1 | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 18 | Epsteen, Jake (C) | 5 | 3 | 3 | | | | | | 1 | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 4 | Leonard, Jake (P) | 6 | 3 | 2 | 1 | | | | | | | 1 | | | | | | .000 | .333 | .000 | .333 |
| 99 | Green, Kory (OF) | 7 | 2 | 1 | | 1 | | | | | | 1 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 27 | Brown, Andrew (OF) | 8 | 2 | 1 | 2 | | | | | | | 1 | | | | 2 | | .000 | .500 | .000 | .500 |
| 3 | Spensley, Devin (2B) | 9 | 2 | 2 | 1 | 1 | | | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 2 | Carbajal, Robert (2B) | 10 | 2 | 1 | | | | | | | 1 | | 1 | | | | | .000 | .500 | .000 | .500 |
| 16 | Schulze, Nick (P) | 11 | 1 | 1 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 93 | Portillo, Chris (2B) | 12 | 1 | 1 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 21 | 7 | 6 | 1 | | 1 | 3 | 2 | 5 | 6 | | | 3 | | .286 | .464 | .476 | .940 |
12 items total