Thunder30 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8 | Smith, Todd (OF) | 1 | 4 | 4 | 2 | 3 | | | | 1 | | | | | | 1 | | .750 | .750 | .750 | 1.500 |
| | Prado, Alex | 2 | 3 | 3 | 2 | 2 | | | | | | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 44 | Murphy, Sean (IF) | 3 | 3 | 3 | 1 | 1 | | | | 1 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 16 | Dunn, Matthew (OF) | 4 | 2 | 2 | 3 | 2 | 1 | | | | | | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 33 | Venales, Luis (C) | 5 | 3 | 3 | 2 | 2 | | | | 3 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 20 | Lewis, Aaron (C) | 6 | 3 | 2 | 2 | 2 | 1 | | | 3 | | 1 | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| | Lugo, Roger (IF) | 7 | 3 | 1 | | | | | | 2 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 10 | Venales, Jose (P) | 8 | 3 | 3 | | 2 | | | | 1 | | | | | | 2 | | .667 | .667 | .667 | 1.333 |
| 21 | Venales, Ezequiel (P) | 9 | 3 | 3 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 13 | Osler, Chad (P) | 10 | 3 | 2 | 1 | | | | | | | 1 | 2 | | | | | .000 | .333 | .000 | .333 |
| 5 | Cornelius, John (P) | 11 | 1 | | | | | | | | | 1 | | | | | | .000 | 1.000 | .000 | 1.000 |
| 27 | Velez, Richard (IF) | 12 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 27 | 13 | 14 | 2 | | | 11 | | 3 | 6 | | 2 | 3 | | .519 | .531 | .593 | 1.124 |
12 items total
Thunder30 Pitching Stats
Reds30 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 1 | McGonegle, Michael | 1 | 2 | 2 | 1 | 1 | | | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6 | Serrano, Marving | 2 | 2 | 2 | | 1 | | | | | | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 8 | Williams, Tyler | 3 | 2 | 1 | | | | | | | | 1 | | | | | | .000 | .500 | .000 | .500 |
| 4 | Williams, Trent | 4 | 2 | 2 | | 1 | 1 | | | 1 | | | | | | | | .500 | .500 | 1.000 | 1.500 |
| 3 | Scholer, Will | 5 | 2 | 2 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Crawley, Dillan | 6 | 2 | 2 | | 1 | | | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 23 | Leitzinger, Bryan | 7 | 2 | 2 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Williams, Jon | 8 | 2 | 2 | | 1 | | | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 15 | Lewenczuk, Ben | 9 | 2 | 2 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Knapp, Casey | 10 | 2 | 2 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 7 | Loza, Will | 11 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Parra, Axl | | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 21 | 20 | 1 | 5 | 1 | | | 1 | | 1 | 2 | | | 1 | | .250 | .286 | .300 | .586 |
12 items total
Reds30 Pitching Stats