Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/30/25 | Thunder30 | Reds30 | W1-13 | 1 | 3 | 3 | 2 | 2 | | | | | | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 9/25/25 | Thunder30 | @Reds30 | L6-9 | 1 | 3 | 3 | 1 | 1 | | | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 9/23/25 | Thunder30 | Reds30 | W5-9 | 1 | 4 | 4 | 2 | 2 | 1 | | | 2 | | | | | | | | .500 | .500 | .750 | 1.250 |
| 9/18/25 | Thunder30 | Heat | W4-9 | 1 | 3 | 3 | 1 | 1 | | | 1 | 3 | | | | | | | | .333 | .333 | 1.333 | 1.667 |
| 9/2/25 | Thunder30 | @Reds30 | W8-7 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | | | | | | | .333 | .500 | .333 | .833 |
| 8/28/25 | Thunder30 | @Bulldogs | W23-4 | 1 | 5 | 3 | 3 | | | | | | | 2 | | | | | | .000 | .400 | .000 | .400 |
| 8/26/25 | Thunder30 | @Demons | W13-2 | 1 | 4 | 3 | 2 | 3 | 1 | | | 4 | 1 | | | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 8/14/25 | Thunder30 | @Bulldogs | W7-6 | 1 | 4 | 4 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/31/25 | Thunder30 | Reds30 | T8-8 | 1 | 5 | 4 | 2 | 3 | | | | 1 | 1 | | | | | 1 | | .750 | .800 | .750 | 1.550 |
| 7/24/25 | Thunder30 | @Demons | W14-0 | 1 | 3 | 2 | | 2 | | | | 2 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/10/25 | Thunder30 | Heat | W4-9 | 1 | 4 | 4 | 2 | 3 | 1 | | | 2 | | | | | | | | .750 | .750 | 1.000 | 1.750 |
| Summer 2025 | | | | 11 | 42 | 36 | 16 | 18 | 3 | | 1 | 15 | 3 | 3 | 1 | | | 1 | | .500 | .571 | .667 | 1.238 |
11 items total