#13Chad Osler
PositionP · IF · C
BatsR
ThrowsR
Born3/14/83
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/30/25 | Thunder30 | Reds30 | W1-13 | 1 | 3 | 2 | 1 | | | | | | | 1 | 2 | | | | | .000 | .333 | .000 | .333 |
| 9/23/25 | Thunder30 | Reds30 | W5-9 | 1 | 2 | 2 | 1 | | | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 9/18/25 | Thunder30 | Heat | W4-9 | 1 | 3 | 3 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/28/25 | Thunder30 | @Bulldogs | W23-4 | 1 | 4 | 3 | 2 | 1 | | | | | 1 | | | | | | | .333 | .500 | .333 | .833 |
| 8/21/25 | Thunder30 | @Heat | L4-6 | 1 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/31/25 | Thunder30 | Reds30 | T8-8 | 1 | 4 | 4 | | | | | | 1 | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/24/25 | Thunder30 | @Demons | W14-0 | 1 | 3 | 1 | 1 | | | | | | | 2 | 1 | | | | | .000 | .667 | .000 | .667 |
| 7/15/25 | Thunder30 | Demons | W2-7 | 1 | 3 | 3 | 1 | 1 | | | | | | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 6/19/25 | Thunder30 | Reds30 | W0-4 | 1 | 3 | 2 | | | | | | | | 1 | | | | | | .000 | .333 | .000 | .333 |
| 6/10/25 | Thunder30 | Demons | W3-8 | 1 | 3 | 3 | 1 | 1 | | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 6/5/25 | Thunder30 | Bulldogs | W6-7 | 1 | 3 | 3 | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/22/25 | Thunder30 | @Heat | T10-10 | 1 | 3 | 3 | 1 | 2 | | | | 1 | | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 5/15/25 | Thunder30 | Bulldogs | L8-0 | 1 | 3 | 3 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 13 | 38 | 33 | 9 | 5 | | | | 3 | 1 | 4 | 8 | | | | 1 | .152 | .263 | .152 | .415 |
13 items total
Pitching Stats