#8Todd Smith
PositionOF · IF · P
BatsR
ThrowsR
Born6/18/82
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/30/25 | Thunder30 | Reds30 | W1-13 | 1 | 4 | 4 | 2 | 3 | | | | 1 | | | | | | 1 | | .750 | .750 | .750 | 1.500 |
| 9/25/25 | Thunder30 | @Reds30 | L6-9 | 1 | 3 | 2 | 2 | 2 | | | | | 1 | | | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/23/25 | Thunder30 | Reds30 | W5-9 | 1 | 4 | 2 | 2 | | | | | | | 2 | | | | 1 | | .000 | .500 | .000 | .500 |
| 9/18/25 | Thunder30 | Heat | W4-9 | 1 | 4 | 2 | 2 | 1 | | | | 1 | | 2 | | | | 2 | | .500 | .750 | .500 | 1.250 |
| 9/2/25 | Thunder30 | @Reds30 | W8-7 | 1 | 4 | 4 | 2 | 3 | | | | | | | | | | 1 | | .750 | .750 | .750 | 1.500 |
| 8/28/25 | Thunder30 | @Bulldogs | W23-4 | 1 | 5 | 3 | 3 | 2 | | | | 2 | | 2 | | | | 3 | | .667 | .800 | .667 | 1.467 |
| 8/26/25 | Thunder30 | @Demons | W13-2 | 1 | 4 | 3 | 2 | | | | | | | 1 | | | | | | .000 | .250 | .000 | .250 |
| 8/21/25 | Thunder30 | @Heat | L4-6 | 1 | 4 | 4 | | | | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/14/25 | Thunder30 | @Bulldogs | W7-6 | 1 | 4 | 3 | 2 | 1 | | | | | | 1 | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 8/5/25 | Thunder30 | Heat | W4-14 | 1 | 4 | 3 | 2 | 1 | 1 | | | 1 | | 1 | | | | 1 | | .333 | .500 | .667 | 1.167 |
| 7/31/25 | Thunder30 | Reds30 | T8-8 | 1 | 5 | 5 | | 2 | | | | 1 | | | | | | 1 | | .400 | .400 | .400 | .800 |
| 7/24/25 | Thunder30 | @Demons | W14-0 | 1 | 4 | 2 | 3 | 1 | | | | | 1 | 1 | | | | 4 | | .500 | .750 | .500 | 1.250 |
| 7/15/25 | Thunder30 | Demons | W2-7 | 1 | 3 | 2 | | 1 | | | | | | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 7/1/25 | Thunder30 | @Reds30 | L1-9 | 1 | 3 | 2 | | | | | | | | 1 | 2 | | | 1 | | .000 | .333 | .000 | .333 |
| 6/10/25 | Thunder30 | Demons | W3-8 | 1 | 3 | 3 | 1 | 2 | | | | | | | | | | 2 | | .667 | .667 | .667 | 1.333 |
| 5/22/25 | Thunder30 | @Heat | T10-10 | 1 | 3 | 3 | 3 | 1 | 1 | | | 1 | | | | | | | | .333 | .333 | .667 | 1.000 |
| 5/15/25 | Thunder30 | Bulldogs | L8-0 | 1 | 2 | 2 | | | | | | | | | 2 | | | 2 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 17 | 63 | 49 | 26 | 20 | 2 | | | 7 | 2 | 12 | 5 | | | 24 | | .408 | .540 | .449 | .989 |
17 items total
Pitching Stats