#22Tony Bakeris
PositionIF · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/18/25 | Thunder30 | Heat | W4-9 | 1 | 4 | 2 | 2 | 1 | | 1 | | 2 | | 2 | | | | 4 | | .500 | .750 | 1.500 | 2.250 |
| 9/2/25 | Thunder30 | @Reds30 | W8-7 | 1 | 4 | 4 | 2 | 3 | | | | 1 | | | 1 | | | | | .750 | .750 | .750 | 1.500 |
| 8/28/25 | Thunder30 | @Bulldogs | W23-4 | 1 | 5 | 4 | 2 | 3 | | | | 2 | | 1 | | | | | | .750 | .800 | .750 | 1.550 |
| 8/26/25 | Thunder30 | @Demons | W13-2 | 1 | 4 | 3 | 2 | 3 | 1 | | | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 8/21/25 | Thunder30 | @Heat | L4-6 | 1 | 3 | 3 | 3 | 3 | 1 | 1 | | | | | | | | 2 | | 1.000 | 1.000 | 2.000 | 3.000 |
| 8/5/25 | Thunder30 | Heat | W4-14 | 1 | 4 | 4 | 2 | 3 | 1 | | | 3 | | | | | | 1 | | .750 | .750 | 1.000 | 1.750 |
| 7/15/25 | Thunder30 | Demons | W2-7 | 1 | 4 | 4 | 1 | 1 | | | | | | | | | | 2 | | .250 | .250 | .250 | .500 |
| 7/10/25 | Thunder30 | Heat | W4-9 | 1 | 4 | 4 | 3 | 4 | 2 | | | | | | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/19/25 | Thunder30 | Reds30 | W0-4 | 1 | 3 | 1 | 1 | | | | | | | 2 | 1 | | | 1 | | .000 | .667 | .000 | .667 |
| 6/10/25 | Thunder30 | Demons | W3-8 | 1 | 3 | 3 | | 1 | 1 | | | 1 | | | 2 | | | | | .333 | .333 | .667 | 1.000 |
| 6/5/25 | Thunder30 | Bulldogs | W6-7 | 1 | 3 | 3 | 1 | 1 | | | | | | | | | | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 11 | 41 | 35 | 19 | 23 | 6 | 2 | | 10 | | 6 | 4 | | | 10 | | .657 | .707 | .943 | 1.650 |
11 items total