#10Jose Venales
PositionP · C · IF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/30/25 | Thunder30 | Reds30 | W1-13 | 1 | 3 | 3 | | 2 | | | | 1 | | | | | | 2 | | .667 | .667 | .667 | 1.333 |
| 9/25/25 | Thunder30 | @Reds30 | L6-9 | 1 | 3 | 3 | 1 | 1 | | | | | | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 9/23/25 | Thunder30 | Reds30 | W5-9 | 1 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/26/25 | Thunder30 | @Demons | W13-2 | 1 | 4 | 4 | 2 | 3 | 1 | | | | | | | | | | | .750 | .750 | 1.000 | 1.750 |
| 8/21/25 | Thunder30 | @Heat | L4-6 | 1 | 3 | 2 | | 1 | | | | | 1 | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 8/5/25 | Thunder30 | Heat | W4-14 | 1 | 3 | 3 | 1 | 1 | | | | 2 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 7/10/25 | Thunder30 | Heat | W4-9 | 1 | 4 | 3 | | | | | | | 1 | | | | | | | .000 | .250 | .000 | .250 |
| 6/19/25 | Thunder30 | Reds30 | W0-4 | 1 | 3 | 2 | | 1 | | | | 1 | | 1 | | | | | 1 | .500 | .667 | .500 | 1.167 |
| 6/10/25 | Thunder30 | Demons | W3-8 | 1 | 3 | 2 | | | | | | | | 1 | | | | | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 9 | 27 | 23 | 4 | 9 | 1 | | | 4 | 2 | 2 | 3 | | | 3 | 1 | .391 | .481 | .435 | .916 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 9/25/25 | Thunder30 | @Reds30 | L6-9 | 1 | | | | | | | | 1.2 | 10 | 2 | 3 | | | 2 | 2 | | 1 | | | | | | | | 2.40 | | .333 | 0.00 |
| 9/23/25 | Thunder30 | Reds30 | W5-9 | 1 | | | | | | | | 1 | 7 | 2 | 2 | | | 1 | | | 2 | | | | | | | 23 | 2.00 | | .333 | 0.00 |
| 9/2/25 | Thunder30 | @Reds30 | W8-7 | 1 | 1 | | | 1 | | | | 4 | 24 | 5 | 6 | 1 | 1 | 2 | 3 | | 1 | | | | | | | 81 | 2.00 | 2 | .263 | 2.25 |
| 8/21/25 | Thunder30 | @Heat | L4-6 | 1 | 1 | | | | | | | 4 | 22 | 4 | 4 | 2 | 1 | 2 | 4 | | 5 | | | | | | | | 2.00 | 1 | .250 | 4.50 |
| 8/14/25 | Thunder30 | @Bulldogs | W7-6 | 1 | | | | 1 | | | | 3 | 13 | 2 | | | | | 1 | | 4 | | | | | | | | 1.00 | | .167 | 0.00 |
| 8/5/25 | Thunder30 | Heat | W4-14 | 1 | | | | | | 1 | | 1.2 | 7 | | | | | 1 | 2 | | 2 | | | | | | | 31 | 1.20 | | | 0.00 |
| 7/10/25 | Thunder30 | Heat | W4-9 | 1 | | | | | | | | 1 | 4 | | | | | 1 | | | | | | | | | | | .00 | | | 0.00 |
| 6/19/25 | Thunder30 | Reds30 | W0-4 | 1 | | | | 1 | | | | 4 | 15 | 2 | | | | 1 | 1 | | 5 | | | | | | | | .75 | | .154 | 0.00 |
| 6/10/25 | Thunder30 | Demons | W3-8 | 1 | 1 | 1 | | 1 | | | | 7 | 30 | 6 | 3 | | | 1 | | | 9 | | | | | | | | .86 | 2 | .207 | 0.00 |
| Summer 2025 | | | | 9 | 3 | 1 | | 4 | | 1 | | 27.1 | 132 | 23 | 18 | 3 | 2 | 11 | 13 | | 29 | | | | | | | 135 | 1.32 | 5 | .213 | .99 |
9 items total