#21Ezequiel Venales
PositionP · 1B · OF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/30/25 | Thunder30 | Reds30 | W1-13 | 1 | 3 | 3 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 9/25/25 | Thunder30 | @Reds30 | L6-9 | 1 | 3 | 3 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 9/23/25 | Thunder30 | Reds30 | W5-9 | 1 | 3 | 2 | 1 | 1 | | | | | 1 | | | | | | | .500 | .667 | .500 | 1.167 |
| 9/2/25 | Thunder30 | @Reds30 | W8-7 | 1 | 3 | 2 | 1 | | | | | | | 1 | | | | | | .000 | .333 | .000 | .333 |
| 8/26/25 | Thunder30 | @Demons | W13-2 | 1 | 4 | 4 | 1 | 2 | | | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 8/21/25 | Thunder30 | @Heat | L4-6 | 1 | 3 | 3 | | 1 | | | | | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 8/5/25 | Thunder30 | Heat | W4-14 | 1 | 4 | 3 | 1 | 1 | | | | | | 1 | 1 | | | | | .333 | .500 | .333 | .833 |
| 7/31/25 | Thunder30 | Reds30 | T8-8 | 1 | 3 | 3 | 1 | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 7/15/25 | Thunder30 | Demons | W2-7 | 1 | 3 | 3 | | 3 | | | | 3 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/1/25 | Thunder30 | @Reds30 | L1-9 | 1 | 3 | 3 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 6/10/25 | Thunder30 | Demons | W3-8 | 1 | 3 | 2 | | 2 | | | | | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/5/25 | Thunder30 | Bulldogs | W6-7 | 1 | 2 | | | | | | | 1 | | 2 | | | | | | .000 | 1.000 | .000 | 1.000 |
| 5/22/25 | Thunder30 | @Heat | T10-10 | 1 | 4 | 4 | | | | | | | | | 4 | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 13 | 41 | 35 | 5 | 10 | | | | 4 | 1 | 5 | 13 | | | | | .286 | .390 | .286 | .676 |
13 items total
Pitching Stats