#10Juan Rodriguez
Position2B · SS · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/2/25 | Red Sox | @Twisters | L3-4 | 1 | 4 | 3 | 1 | 1 | | | | | | 1 | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 7/20/25 | Red Sox | Drones | W5-9 | 1 | 3 | 2 | 2 | 1 | | | | | | 1 | | | | 2 | 1 | .500 | .667 | .500 | 1.167 |
| 7/20/25 | Red Sox | @Drones | L1-13 | 1 | 2 | 2 | 1 | 1 | | | | | | | | | | 2 | | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Red Sox | Oaks | L8-3 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | | 1 | | | 2 | | .333 | .500 | .333 | .833 |
| 7/13/25 | Red Sox | @Oaks | L4-7 | 1 | 4 | 4 | | 1 | | | | | | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 6/29/25 | Red Sox | @Sharks | W5-0 | 1 | 2 | 1 | 2 | 1 | 1 | | | | 1 | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/29/25 | Red Sox | Sharks | W9-12 | 1 | 4 | 4 | 1 | 2 | 2 | | | 3 | | | | | | 1 | 1 | .500 | .500 | 1.000 | 1.500 |
| 6/22/25 | Red Sox | Twisters | L14-2 | 1 | 3 | 2 | | | | | | | | 1 | | | | 1 | | .000 | .333 | .000 | .333 |
| 6/22/25 | Red Sox | @Twisters | L8-20 | 1 | 3 | 3 | 1 | 1 | | | | | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/15/25 | Red Sox | @Thunder18 | L5-15 | 1 | 3 | 2 | 1 | | | | | | | 1 | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 6/15/25 | Red Sox | Thunder18 | L15-0 | 1 | 3 | 2 | | | | | | | | 1 | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| 6/1/25 | Red Sox | @White Sox | L0-15 | 1 | 2 | 2 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Red Sox | White Sox | L5-4 | 1 | 1 | 1 | | 1 | | | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 13 | 38 | 31 | 10 | 10 | 3 | | | 4 | 2 | 5 | 5 | | | 12 | 3 | .323 | .447 | .419 | .867 |
13 items total
Pitching Stats