#9Bryce Bruggeman
PositionP · IF · OF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/2/25 | Red Sox | @Twisters | L3-4 | 1 | 4 | 4 | | 1 | | | | | | | 2 | | | | | .250 | .250 | .250 | .500 |
| 7/20/25 | Red Sox | Drones | W5-9 | 1 | 1 | | | | | | | | | 1 | | | | | | .000 | 1.000 | .000 | 1.000 |
| 7/20/25 | Red Sox | @Drones | L1-13 | 1 | 2 | 2 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Red Sox | Oaks | L8-3 | 1 | 3 | 2 | | 1 | | | | | | 1 | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 7/13/25 | Red Sox | @Oaks | L4-7 | 1 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Red Sox | @Sharks | W5-0 | 1 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Red Sox | Sharks | W9-12 | 1 | 4 | 3 | | 1 | | | | | 1 | | 2 | | | | | .333 | .500 | .333 | .833 |
| 6/22/25 | Red Sox | Twisters | L14-2 | 1 | 1 | 1 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Red Sox | @Twisters | L8-20 | 1 | 1 | 1 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Red Sox | @Thunder18 | L5-15 | 1 | 2 | 2 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Red Sox | Thunder18 | L15-0 | 1 | 2 | 2 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Red Sox | @White Sox | L0-15 | 1 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Red Sox | White Sox | L5-4 | 1 | 3 | 2 | 1 | | | | | | | 1 | 1 | | | | 1 | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 13 | 23 | 19 | 1 | 3 | | | | | 1 | 3 | 13 | | | | 1 | .158 | .304 | .158 | .462 |
13 items total
Pitching Stats