
The Mid-Iowa Baseball League is in its 32nd year of play in 2025!
Congratulations to our 2025 Champions, a sweep in 3 divisions to date (regular season & tournament champions):
18+ Thunder
30+ Thunder
48+ Reds
40+ Reds Tourney Champions - 40+ Regular Season yet to be decided
Fall League: Pine Snappers
Fall League Results:
Week 1: White Sox defeat Raptors, 13-1
Week 2: White Sox defeat Pine Snappers, 3-0
Pine Snappers defeat Raptors, 4-2
Week 3: Pine Snappers defeat White Sox, 13-6
Week 4: Raptors defeat White Sox, 7-1
Pine Snappers defeat Raptors, 8-0
Week 5: Pine Snappers defeat Raptors, 5-2
Week 6:  White Sox defeat Pine Snappers, 8-2
Raptors defeat White Sox, 12-9
Final Standings:
Pine Snappers 4-2  RS 32, RA 21
White Sox 3-3  RS 40, RA 35
Raptors 2-4 RS 24, RA 40
| 18+ MABL | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | 
 Thunder18 | 11-1 | .917 | - | 5-1 | 6-0 | 150 | 40 | 9-1 | Won 3 | 
 Oaks | 7-2 | .778 | 2.5 | 4-1 | 3-1 | 68 | 43 | 7-2 | Lost 2 | 
 Twisters | 7-4 | .636 | 3.5 | 3-2 | 4-2 | 95 | 74 | 6-4 | Lost 1 | 
 White Sox | 6-4 | .600 | 4 | 2-3 | 4-1 | 89 | 59 | 6-4 | Lost 3 | 
 Drones | 5-7 | .417 | 6 | 3-3 | 2-4 | 106 | 58 | 5-5 | Lost 1 | 
 Red Sox | 3-9 | .250 | 8 | 2-4 | 1-5 | 53 | 126 | 3-7 | Won 1 | 
 Sharks | 0-12 | .000 | 11 | 0-6 | 0-6 | 21 | 182 | 0-10 | Lost 12 | 
| 30+ MSBL | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | 
 Thunder30 | 11-3-2 | .750 | - | 6-1-1 | 5-2-1 | 137 | 79 | 8-1-1 | Won 3 | 
 Reds30 | 11-4-1 | .719 | 0.5 | 6-2 | 5-2-1 | 132 | 64 | 7-2-1 | Won 2 | 
 Bulldogs | 9-7 | .563 | 3 | 5-3 | 4-4 | 120 | 78 | 6-4 | Won 1 | 
 Heat | 7-8-1 | .469 | 4.5 | 4-3-1 | 3-5 | 98 | 101 | 5-5 | Won 1 | 
 Demons | 0-16 | .000 | 12 | 0-8 | 0-8 | 31 | 196 | 0-10 | Lost 16 | 
| 40+ Bill Hyland League | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | 
| 8-3 | .727 | - | 3-1 | 5-2 | 126 | 48 | 7-3 | Won 3 | |
 Reds40 | 8-3 | .727 | - | 3-3 | 5-0 | 118 | 59 | 7-3 | Lost 1 | 
 Blues40 | 8-4 | .667 | 0.5 | 4-3 | 4-1 | 114 | 91 | 7-3 | Won 2 | 
 Saints | 5-7 | .417 | 3.5 | 3-4 | 2-3 | 87 | 90 | 5-5 | Lost 1 | 
 River Monsters | 0-12 | .000 | 8.5 | 0-5 | 0-7 | 25 | 182 | 0-10 | Lost 12 | 
| 48+ Bill Hyland League | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | 
 Reds48 | 8-4 | .667 | - | 4-2 | 4-2 | 145 | 80 | 7-3 | Won 5 | 
 Wildcats | 7-5 | .583 | 1 | 4-2 | 3-3 | 101 | 83 | 6-4 | Won 2 | 
 Yankees | 7-5 | .583 | 1 | 5-1 | 2-4 | 105 | 93 | 6-4 | Lost 2 | 
 Twins | 4-6 | .400 | 3 | 2-3 | 2-3 | 78 | 114 | 4-6 | Lost 5 | 
 Blues48 | 2-8 | .200 | 5 | 2-3 | 0-5 | 69 | 128 | 2-8 | Won 1 | 
- 18+ MABL
Batting Team AB AVG T. Debrower Thunder18 44 .500 L. Mcgees Twisters 21 .476 L. Bruhl Thunder18 43 .465 S. Murphy Thunder18 43 .465 T. Henning Drones 35 .457 Pitching Team W ERA J. Stratton Thunder18 2 0.51 B. Sailer Drones 5 1.50 E. Rouse Thunder18 1 2.16 T. Williams Thunder18 4 2.38 S. Vanderpool Oaks 2 3.32  - 30+ MSBL
Batting Team AB AVG T. Bakeris Thunder30 35 .657 A. Prado Thunder30 36 .500 M. Serrano Reds30 51 .471 N. Day Heat 33 .455 T. Williams Reds30 42 .452 Pitching Team W ERA J. Venales Thunder30 4 0.99 A. Farruggia Bulldogs 5 1.58 J. Leonard Heat 3 3.12 J. Sefrit Thunder30 3 3.63 D. Crawley Reds30 3 4.12  - 40+ Bill Hyland League
Batting Team AB AVG C. Lyons Grays 22 .636 D. Case Grays 22 .591 T. Smith Reds40 26 .577 R. Kavan Blues40 13 .538 J. Montalto Blues40 15 .533 Pitching Team W ERA B. Schueller Saints 3 2.63 J. McPherson Grays 4 3.26 C. Osler Reds40 5 3.27 C. Knapp Reds40 4 4.50 J. Turgasen Saints 1 6.86  - 48+ Bill Hyland League
Batting Team AB AVG B. Williams Reds48 43 .651 J. Smith Wildcats 20 .650 J. Turgasen Twins 31 .613 D. Caves Reds48 18 .556 T. Steffes Reds48 24 .542 Pitching Team W ERA T. Steffes Reds48 7 1.32 T. Rice Wildcats 4 5.74 R. Watson Twins 1 6.30 B. Gavin Wildcats 4 7.32 J. Turgasen Twins 1 9.15  
Mid-Iowa Baseball League Hall-of-Famer, Matt Langford (47), passes away after a battle with brain cancer.
 
Matt was elected with the 2023 class. Matt joined the league in the early 2000s & played for 20 years with various teams, throwing three no-hitters and one perfect game. Matt is survived by his son, Boston (pictured), who spent many games in, or around, the dugout with his dad. Rest in peace, Matt.









