Thunder18 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| | Debrower, Thomas (OF) | 1 | 4 | 4 | | 2 | 1 | | | | | | | | | 1 | | .500 | .500 | .750 | 1.250 |
| | Bruhl, Lucas (IF) | 2 | 4 | 3 | 1 | 1 | | | | | | 1 | | | | | | .333 | .500 | .333 | .833 |
| 44 | Murphy, Sean (IF) | 3 | 4 | 2 | 1 | 2 | | | 1 | 2 | 1 | 1 | | | | | | 1.000 | 1.000 | 2.500 | 3.500 |
| | Delapaz, Dom (C) | 4 | 4 | 4 | 1 | 2 | 2 | | | | | | 2 | | | | | .500 | .500 | 1.000 | 1.500 |
| | Krueger, Charlie (OF) | 5 | 4 | 3 | 1 | | | | | | | 1 | 1 | | | | | .000 | .250 | .000 | .250 |
| | Beelner, Braydon (IF) | 6 | 4 | 4 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Kayko, Adam (IF) | 7 | 4 | 4 | 1 | 1 | | | | 2 | | | | | | | | .250 | .250 | .250 | .500 |
| | Bennett, Walker (OF) | 8 | 3 | | | | | | | | 1 | 2 | | | | | | .000 | 1.000 | .000 | 1.000 |
| | Sabatino, Drew (OF) | 8 | 1 | 1 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Williams, Turner (P) | 9 | 4 | 3 | | 1 | 1 | | | | | 1 | | | | | | .333 | .500 | .667 | 1.167 |
| 35 | Dunn, Matthew (OF) | 10 | 2 | 2 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Rouse, Eli (OF) | 10 | 2 | 2 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Beron, Taylor (C) | 11 | 3 | 3 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 13 | Osler, Chad (P) | 12 | 1 | 1 | | 1 | | | | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Schoonover, Brandon (SP) | 12 | 1 | 1 | | | | | | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| | Byrne, Zack (P) | | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Stratton, Josh (P) | | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 45 | 37 | 5 | 10 | 4 | | 1 | 4 | 2 | 6 | 9 | | | 2 | | .270 | .400 | .459 | .859 |
17 items total
Thunder18 Pitching Stats
Drones Batting Stats
9 items total
Drones Pitching Stats