Thunder18 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| | Debrower, Thomas (OF) | 1 | 5 | 4 | 2 | 2 | | | | | 1 | | 1 | | | 1 | | .500 | .600 | .500 | 1.100 |
| | Bruhl, Lucas (IF) | 2 | 5 | 5 | 3 | 3 | 1 | | | 1 | | | | | | 1 | | .600 | .600 | .800 | 1.400 |
| 44 | Murphy, Sean (IF) | 3 | 5 | 5 | 1 | 1 | | | | 1 | | | 1 | | | | | .200 | .200 | .200 | .400 |
| | Delapaz, Dom (C) | 4 | 5 | 3 | 2 | 2 | | | 1 | 5 | 1 | | | | 1 | | | .667 | .600 | 1.667 | 2.267 |
| | Kayko, Adam (IF) | 5 | 5 | 4 | 1 | 2 | 1 | | | 1 | | 1 | 2 | | | | | .500 | .600 | .750 | 1.350 |
| | Bennett, Walker (OF) | 6 | 5 | 4 | | 1 | | | | | 1 | | 1 | | | | | .250 | .400 | .250 | .650 |
| | Krueger, Charlie (OF) | 7 | 4 | 2 | | 1 | | | | 1 | | 2 | | | | 1 | | .500 | .750 | .500 | 1.250 |
| | Sabatino, Drew (OF) | 8 | 4 | 4 | 1 | 2 | 1 | | | | | | 1 | | | | | .500 | .500 | .750 | 1.250 |
| | Davis, CJ (IF) | 9 | 4 | 4 | 1 | 1 | | | 1 | 2 | | | | | | | | .250 | .250 | 1.000 | 1.250 |
| 35 | Dunn, Matthew (OF) | 10 | 2 | 2 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Rouse, Eli (OF) | 10 | 2 | | | | | | | | | 2 | | | | | | .000 | 1.000 | .000 | 1.000 |
| | Beron, Taylor (C) | 11 | 4 | 4 | 1 | 2 | | | | | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Williams, Turner (P) | 12 | 2 | 1 | | | | | | | | 1 | 1 | | | | | .000 | .500 | .000 | .500 |
| | Becker , Chase | | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 52 | 42 | 12 | 17 | 3 | | 2 | 11 | 3 | 6 | 8 | | 1 | 4 | | .405 | .500 | .619 | 1.119 |
14 items total
Thunder18 Pitching Stats
Oaks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| | Watson, Max (UT) | 2 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Lyons, Evan | 3 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 53 | Donohoe, Cullen | 4 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Kadolph, Garrett (UT) | 5 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Magadenz, Charles (2B) | 6 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Linden, Tanner | 7 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Bunkers, Jack (IF) | 7 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Glatt, Preston | 7 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Lyons, Curt | 8 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 32 | Johnson, Reid (OF) | 8 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Sickels, Jalen | 10 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | | | | | | | | | | | | | | | | | | | |
11 items total