Thunder30 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 22 | Bakeris, Tony (IF) | 1 | 4 | 4 | 3 | 4 | 2 | | | | | | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| | Prado, Alex | 2 | 4 | 4 | 2 | 3 | 1 | | | 2 | | | | | | | | .750 | .750 | 1.000 | 1.750 |
| 44 | Murphy, Sean (IF) | 3 | 4 | 2 | 2 | 2 | | | 1 | 4 | | 2 | | | | | | 1.000 | 1.000 | 2.500 | 3.500 |
| 16 | Dunn, Matthew (OF) | 4 | 4 | 2 | | 1 | | | | 1 | | 2 | | | | | | .500 | .750 | .500 | 1.250 |
| 33 | Venales, Luis (C) | 5 | 4 | 4 | | 1 | | | | | | | | | | | | .250 | .250 | .250 | .500 |
| 10 | Venales, Jose (P) | 6 | 4 | 3 | | | | | | | 1 | | | | | | | .000 | .250 | .000 | .250 |
| 20 | Lewis, Aaron (C) | 7 | 4 | 3 | 1 | | | | | | | 1 | | | | | | .000 | .250 | .000 | .250 |
| | Lugo, Roger (IF) | 8 | 3 | 2 | | 1 | | | | | | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 5 | Cornelius, John (P) | 9 | 3 | 3 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Velez, Richard (IF) | 10 | 3 | 3 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 34 | Watson, Eric (P) | 11 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Streeter, Josh | 11 | 2 | 1 | 1 | | | | | | 1 | | 1 | | | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 40 | 32 | 9 | 12 | 3 | | 1 | 7 | 2 | 6 | 2 | | | | | .375 | .500 | .562 | 1.062 |
12 items total
Thunder30 Pitching Stats
Heat Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 5 | Hinkle, Nick (OF) | 1 | 4 | 3 | 1 | | | | | | | 1 | 1 | | | 1 | | .000 | .250 | .000 | .250 |
| 3 | Spensley, Devin (2B) | 2 | 3 | 2 | 1 | | | | | | | 1 | | | | | | .000 | .333 | .000 | .333 |
| 99 | Green, Kory (OF) | 3 | 3 | 3 | 1 | 1 | 1 | | | 2 | | | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 27 | Brown, Andrew (OF) | 4 | 3 | 3 | | 1 | | | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 15 | Klumpp, Kyle (C) | 5 | 3 | 3 | | 2 | | | | 1 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 7 | Chapman, David (IF) | 6 | 3 | 3 | | 1 | | | | | | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 53 | Henson, Eric (RF) | 7 | 3 | 3 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 00 | Leonard, Mitchell (P) | 8 | 3 | 3 | | 1 | | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 16 | Schulze, Nick (P) | 9 | 3 | 3 | 1 | 1 | | | | | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 93 | Portillo, Chris (2B) | 10 | 3 | 2 | | | | | | | 1 | | 1 | | | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 31 | 28 | 4 | 7 | 1 | | | 4 | 1 | 2 | 7 | | | 2 | | .250 | .323 | .286 | .608 |
10 items total
Heat Pitching Stats