Thunder30 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8 | Smith, Todd (OF) | 1 | 3 | 3 | 3 | 1 | 1 | | | 1 | | | | | | | | .333 | .333 | .667 | 1.000 |
| 44 | Murphy, Sean (IF) | 2 | 4 | 4 | 1 | 1 | 1 | | | 2 | | | | | | | | .250 | .250 | .500 | .750 |
| 33 | Venales, Luis (C) | 3 | 4 | 3 | | 1 | | | | 1 | | | 2 | | 1 | | | .333 | .250 | .333 | .583 |
| 16 | Dunn, Matthew (OF) | 4 | 4 | 3 | 1 | 1 | | | | 2 | | | | | 1 | 1 | | .333 | .250 | .333 | .583 |
| 21 | Venales, Ezequiel (P) | 5 | 4 | 4 | | | | | | | | | 4 | | | | | .000 | .000 | .000 | .000 |
| 11 | Otto, Drew (P) | 6 | 3 | 2 | 1 | 1 | 1 | | | 2 | 1 | | | | | | | .500 | .667 | 1.000 | 1.667 |
| | Lugo, Roger (IF) | 7 | 3 | 1 | 1 | 1 | | | | | | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Cornelius, John (P) | 8 | 3 | 2 | 1 | | | | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| 34 | Watson, Eric (P) | 9 | 3 | 3 | 1 | 1 | | | | 1 | | | 2 | | | | | .333 | .333 | .333 | .667 |
| 13 | Osler, Chad (P) | 10 | 3 | 3 | 1 | 2 | | | | 1 | | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 34 | 28 | 10 | 9 | 3 | | | 10 | 1 | 3 | 10 | | 2 | 1 | | .321 | .382 | .429 | .811 |
10 items total
Thunder30 Pitching Stats
Heat Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Patton, Jordan (SS) | 1 | 4 | 4 | 1 | | | | | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 21 | Baldus, Steven (OF) | 2 | 4 | 4 | | | | | | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 9 | Day, Nick (3B) | 3 | 4 | 4 | 2 | 3 | 1 | | | 2 | | | 1 | | | 5 | | .750 | .750 | 1.000 | 1.750 |
| 32 | Quijano, Curtis (IF) | 3 | 4 | 2 | 2 | 1 | | | 1 | 2 | 2 | | | | | | | .500 | .750 | 2.000 | 2.750 |
| 27 | Brown, Andrew (OF) | 5 | 3 | 3 | 1 | 1 | | | | | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 4 | Leonard, Jake (P) | 6 | 3 | 3 | 1 | 1 | | | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 7 | Chapman, David (IF) | 7 | 3 | 3 | | | | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Klumpp, Kyle (C) | 8 | 3 | 3 | 1 | 1 | | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 5 | Hinkle, Nick (OF) | 9 | 3 | 3 | 1 | 2 | | | | | | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 3 | Spensley, Devin (2B) | 10 | 3 | 3 | | | | | | 1 | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 2 | Carbajal, Robert (2B) | 11 | 3 | 3 | 1 | 1 | | | | | | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 37 | 35 | 10 | 10 | 1 | | 1 | 7 | 2 | | 6 | | | 9 | | .286 | .324 | .400 | .724 |
11 items total
Heat Pitching Stats