Thunder30 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 22 | Bakeris, Tony (IF) | 1 | 3 | 3 | 1 | 1 | | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 13 | Osler, Chad (P) | 2 | 3 | 3 | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Murphy, Sean (IF) | 3 | 3 | 3 | 1 | 1 | | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 16 | Dunn, Matthew (OF) | 4 | 3 | 3 | 2 | 2 | | | 2 | 4 | | | | | | | | .667 | .667 | 2.667 | 3.333 |
| 33 | Venales, Luis (C) | 5 | 3 | 2 | 2 | 1 | | | 1 | 1 | | 1 | | | | | | .500 | .667 | 2.000 | 2.667 |
| 20 | Lewis, Aaron (C) | 6 | 3 | 3 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| | Lugo, Roger (IF) | 7 | 3 | 2 | | | | | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| 5 | Cornelius, John (P) | 9 | 3 | 2 | | 1 | | | | | 1 | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| | Streeter, Josh | 9 | 3 | 3 | | | | | | | | | 3 | | | | | .000 | .000 | .000 | .000 |
| 21 | Venales, Ezequiel (P) | 10 | 2 | | | | | | | 1 | | 2 | | | | | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 29 | 24 | 7 | 6 | | | 3 | 6 | 1 | 4 | 7 | | | | | .250 | .379 | .625 | 1.004 |
10 items total
Thunder30 Pitching Stats
Bulldogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 23 | Smith, Joseph | 1 | 4 | 4 | 1 | 2 | 1 | | | | | | | | | | | .500 | .500 | .750 | 1.250 |
| 5 | Green, Jeremy | 2 | 4 | 4 | 1 | 2 | 1 | | | | | | 1 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 10 | Ullmann, Tim | 3 | 4 | 2 | | | | | | 1 | | 1 | 1 | | 1 | | | .000 | .250 | .000 | .250 |
| 44 | Case, David | 4 | 4 | 2 | 1 | 1 | | | | | 1 | 1 | | | | 2 | | .500 | .750 | .500 | 1.250 |
| 2 | Magedanz, Charles | 5 | 4 | 4 | 1 | 1 | | | | | | | | | | | | .250 | .250 | .250 | .500 |
| 6 | Keller, Joey | 6 | 3 | 3 | 1 | 1 | | | | | | | | | | | | .333 | .333 | .333 | .667 |
| | Resler, John (OF) | 7 | 3 | 3 | 1 | 2 | 1 | | | 1 | | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 12 | Linden, Tanner | 8 | 3 | 3 | | 1 | 1 | | | 2 | | | | | | | | .333 | .333 | .667 | 1.000 |
| 3 | Ransom, Dee | 9 | 3 | 2 | | | | | | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 11 | Linden, John | 10 | 3 | 3 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 17 | Frank, Gary | | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 30 | 6 | 10 | 4 | | | 5 | 1 | 2 | 3 | | 2 | 3 | | .333 | .371 | .467 | .838 |
11 items total
Bulldogs Pitching Stats