Reds30 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 1 | McGonegle, Michael | 1 | 4 | 4 | 1 | 3 | 1 | | | 2 | | | | | | | | .750 | .750 | 1.000 | 1.750 |
| 6 | Serrano, Marving | 2 | 4 | 3 | | 1 | | | | 1 | | | 1 | | 1 | | | .333 | .250 | .333 | .583 |
| 8 | Williams, Tyler | 3 | 4 | 3 | 1 | 1 | | | | | | 1 | 1 | | | | | .333 | .500 | .333 | .833 |
| 4 | Williams, Trent | 4 | 4 | 3 | 1 | 1 | | | | 1 | | 1 | | | | | | .333 | .500 | .333 | .833 |
| 3 | Scholer, Will | 5 | 4 | 4 | 1 | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 21 | Williams, Jon | 6 | 4 | 4 | 1 | 2 | | | 1 | 3 | | | 1 | | | | | .500 | .500 | 1.250 | 1.750 |
| 23 | Leitzinger, Bryan | 7 | 4 | 4 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Crawley, Dillan | 8 | 4 | 4 | 3 | 2 | | | 1 | 1 | | | | | | | | .500 | .500 | 1.250 | 1.750 |
| | Leal, Adrian | 9 | 3 | 2 | 1 | 2 | | | | | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Scholer, Pat | 10 | 3 | 3 | 1 | 1 | | | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 38 | 34 | 10 | 13 | 1 | | 2 | 9 | | 3 | 4 | | 1 | | | .382 | .421 | .588 | 1.009 |
10 items total
Reds30 Pitching Stats
Heat Batting Stats
9 items total
Heat Pitching Stats